← Stats

Winnipeg Jets/C/#91

Cole Perfetti
5'11" · 185 lb · Shoots L
Born Jan 1, 2002 · Whitby, Ontario, CAN
2020 · Round 1 · 10th overall · WPG

5'11" · 185 lb · Shoots L
Born Jan 1, 2002 · Whitby, Ontario, CAN
2020 · Round 1 · 10th overall · WPG
| Date | Opp | G | A | P | +/− | S | PPP | SHP | GWG | PIM | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | 17:59 |
| 2025-11-11 | @ | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 22 | 17:20 |
| 2025-11-13 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 19 | 17:59 |
| 2025-11-15 | @ | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 20 | 13:58 |
| 2025-11-18 | vs | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 20 | 17:28 |
| 2025-11-21 | vs | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 18 | 13:06 |
| 2025-11-23 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 18 | 14:38 |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 18 | 16:59 |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 17 | 13:15 |
| 2025-11-29 | @ | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 1 | 2 | 19 | 15:50 |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15:01 |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 17:06 |
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14:37 |
| 2025-12-06 | @ | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 16 | 13:04 |
| 2025-12-09 | vs | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 12:40 |
| 2025-12-11 | vs | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 17 | 14:16 |
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 17:22 |
| 2025-12-15 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:56 |
| 2025-12-17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 12:27 |
| 2025-12-19 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 11 | 8:37 |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:44 |
| 2025-12-27 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 10:51 |
| 2025-12-29 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 12:32 |
| 2025-12-31 | @ | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 2 | 18 | 14:06 |
| 2026-01-01 | @ | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 18 | 16:07 |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 14:34 |
| 2026-01-06 | vs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14:19 |
| 2026-01-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:27 |
| 2026-01-09 | vs | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 16 | 12:46 |
| 2026-01-11 | vs | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 18 | 15:04 |
| 2026-01-13 | vs | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 17 | 14:42 |
| 2026-01-15 | @ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 12:46 |
| 2026-01-17 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | 17:06 |
| 2026-01-19 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 22 | 18:40 |
| 2026-01-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:01 |
| 2026-01-22 | vs | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 20 | 16:05 |
| 2026-01-24 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 14 | 10:17 |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 12:34 |
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 2 | 19 | 15:14 |
| 2026-01-31 | @ | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 18 | 17:34 |
| 2026-02-02 | @ | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 19 | 16:42 |
| 2026-02-04 | vs | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 19 | 20:06 |
| 2026-02-25 | @ | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 16:15 |
| 2026-02-27 | @ | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 23 | 20:38 |
| 2026-03-01 | @ | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 19 | 17:34 |
| 2026-03-03 | vs | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 18 | 16:21 |
| 2026-03-05 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 15:08 |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19:04 |
| 2026-03-10 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 16:15 |
| 2026-03-12 | vs | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 18 | 15:31 |
| 2026-03-14 | vs | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 19 | 19:12 |
| 2026-03-15 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 17 | 16:53 |
| 2026-03-17 | vs | 0 | 1 | 1 | +1 | 6 | 1 | 0 | 0 | 0 | 21 | 21:05 |
| 2026-03-19 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 17:48 |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 17:15 |
| 2026-03-22 | @ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | 17:43 |
| 2026-03-24 | vs | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 16 | 15:34 |
| 2026-03-26 | vs | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 21 | 18:31 |
| 2026-03-28 | @ | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 1 | 2 | 23 | 19:15 |
| 2026-03-31 | @ | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 22 | 18:49 |
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20:34 |
| 2026-04-04 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 18 | 15:49 |
| 2026-04-06 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 18 | 16:17 |
| 2026-04-09 | @ | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 19 | 13:47 |
| 2026-04-11 | vs | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 18 | 14:37 |
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:23 |
| 2026-04-14 | @ | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 19 | 16:56 |
| 2026-04-16 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | 17:16 |
Per-game log for the selected season - every game the skater dressed, newest season first, with regular-season and (when the team qualified) playoff splits. Click a date for that game's box score. From the NHL game-log feed; TOI is shown as published.