St. Louis Blues at Winnipeg Jets
Jan 20, 2026/Canada Life Centre / Winnipeg/TV: TSN3, FDSNMW
Overview Signals
Score
1-3
Final
Shots
23-16
STL / WPG
Power Play Goals
1-2
STL / WPG
WPG Shot Edge
-7
Hits -4
STL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 25 | R | 1 | 0 | 1 | 0 | 3 | 0 | 17:47 | |
| 54 | R | 0 | 1 | 1 | 0 | 1 | 2 | 15:33 | |
| 72 | D | 0 | 1 | 1 | -1 | 0 | 0 | 23:37 | |
| 13 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:51 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:37 | |
| 17 | D | 0 | 0 | 0 | -1 | 0 | 0 | 17:45 | |
| 55 | D | 0 | 0 | 0 | 0 | 5 | 0 | 22:27 | |
| 29 | R | 0 | 0 | 0 | -1 | 0 | 0 | 16:34 | |
| 63 | L | 0 | 0 | 0 | 0 | 1 | 0 | 18:26 | |
| 21 | R | 0 | 0 | 0 | -1 | 3 | 0 | 17:18 | |
| 23 | D | 0 | 0 | 0 | 0 | 1 | 0 | 10:44 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:38 | |
| 26 | L | 0 | 0 | 0 | 0 | 0 | 4 | 09:16 | |
| 28 | C | 0 | 0 | 0 | -1 | 1 | 0 | 16:21 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 23:54 | |
| 89 | L | 0 | 0 | 0 | 0 | 3 | 0 | 20:28 | |
| 9 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:00 | |
| 75 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:03 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 2 | 1 | 3 | +1 | 2 | 0 | 17:58 | |
| 44 | D | 1 | 2 | 3 | +1 | 2 | 0 | 21:33 | |
| 81 | L | 0 | 2 | 2 | +1 | 1 | 0 | 18:05 | |
| 9 | L | 0 | 0 | 0 | +1 | 0 | 0 | 15:18 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 | |
| 91 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | |
| 2 | D | 0 | 0 | 0 | +1 | 3 | 0 | 25:15 | |
| 54 | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:01 | |
| 14 | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | |
| 3 | D | 0 | 0 | 0 | 0 | 1 | 2 | 09:54 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 2 | 15:30 | |
| 5 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:39 | |
| 64 | D | 0 | 0 | 0 | 0 | 2 | 0 | 22:26 | |
| 36 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | |
| 62 | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 | |
| 70 | L | 0 | 0 | 0 | 0 | 2 | 0 | 11:24 | |
| 7 | C | 0 | 0 | 0 | 0 | 1 | 4 | 14:55 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 15 | 13 | 2 | .867 | 57:55 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 23 | 22 | 1 | .957 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |