Skaters
808
Goalies
132
Loaded Rows
100
Page Links
58
Career ledger
Skaters Career Points
Showing 50 of 808
| # | Player | Seasons | App | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Gretzky | 1979-80 to 1998-99 | 18 | 18 | 13 | 12 | 25 | 0 |
| 2 | Mario Lemieux | 1984-85 to 2001-02 | 10 | 10 | 13 | 10 | 23 | 0 |
| 3 | Joe Sakic | 1989-90 to 2006-07 | 12 | 12 | 6 | 16 | 22 | 0 |
| 4 | Mark Messier | 1981-82 to 2003-04 | 15 | 15 | 6 | 14 | 20 | 4 |
| 5 | Gordie Howe | 1948-49 to 1979-80 | 23 | 23 | 10 | 9 | 19 | 25 |
| 6 | Alex Ovechkin | 2006-07 to 2022-23 | 8 | 9 | 8 | 10 | 18 | 0 |
| 7 | Johnny Gaudreau | 2014-15 to 2022-23 | 7 | 10 | 8 | 9 | 17 | 1 |
| 8 | Sidney Crosby | 2006-07 to 2023-24 | 6 | 8 | 8 | 9 | 17 | 0 |
| 9 | Ray Bourque | 1980-81 to 2000-01 | 19 | 19 | 4 | 13 | 17 | 2 |
| 10 | Connor McDavid | 2016-17 to 2023-24 | 7 | 11 | 4 | 13 | 17 | 0 |
| 11 | David Pastrnak | 2018-19 to 2023-24 | 4 | 7 | 8 | 7 | 15 | 0 |
| 12 | Mats Sundin | 1995-96 to 2003-04 | 8 | 8 | 3 | 12 | 15 | 0 |
| 13 | Patrick Kane | 2008-09 to 2019-20 | 9 | 10 | 9 | 5 | 14 | 0 |
| 14 | Rick Nash | 2003-04 to 2014-15 | 6 | 6 | 9 | 5 | 14 | 0 |
| 15 | Luc Robitaille | 1987-88 to 2000-01 | 8 | 8 | 8 | 6 | 14 | 0 |
| 16 | John Tavares | 2011-12 to 2018-19 | 6 | 7 | 8 | 6 | 14 | 0 |
| 17 | Pavel Bure | 1992-93 to 2000-01 | 6 | 6 | 7 | 7 | 14 | 0 |
| 18 | Brent Burns | 2010-11 to 2018-19 | 6 | 9 | 4 | 10 | 14 | 0 |
| 19 | Mathew Barzal | 2018-19 to 2023-24 | 3 | 5 | 3 | 11 | 14 | 0 |
| 20 | Frank Mahovlich | 1959-60 to 1973-74 | 15 | 15 | 8 | 5 | 13 | 8 |
| 21 | Claude Giroux | 2010-11 to 2021-22 | 7 | 9 | 8 | 5 | 13 | 0 |
| 22 | Seth Jones | 2016-17 to 2022-23 | 4 | 7 | 6 | 7 | 13 | 0 |
| 23 | Matthew Tkachuk | 2019-20 to 2022-23 | 2 | 4 | 6 | 7 | 13 | 0 |
| 24 | Jaromir Jagr | 1991-92 to 2015-16 | 10 | 11 | 5 | 8 | 13 | 0 |
| 25 | Leon Draisaitl | 2018-19 to 2023-24 | 5 | 7 | 5 | 8 | 13 | 0 |
| 26 | Adam Oates | 1990-91 to 1996-97 | 5 | 5 | 1 | 12 | 13 | 0 |
| 27 | Nikita Kucherov | 2016-17 to 2023-24 | 5 | 7 | 8 | 4 | 12 | 0 |
| 28 | Theo Fleury | 1990-91 to 2000-01 | 7 | 7 | 6 | 6 | 12 | 2 |
| 29 | Mark Recchi | 1990-91 to 1999-00 | 7 | 7 | 5 | 7 | 12 | 0 |
| 30 | Pierre Turgeon | 1989-90 to 1995-96 | 4 | 4 | 5 | 7 | 12 | 0 |
| 31 | Tyler Seguin | 2011-12 to 2019-20 | 6 | 6 | 4 | 8 | 12 | 0 |
| 32 | Roman Josi | 2015-16 to 2021-22 | 4 | 6 | 3 | 9 | 12 | 0 |
| 33 | Teemu Selanne | 1992-93 to 2006-07 | 10 | 10 | 9 | 2 | 11 | 0 |
| 34 | Jeremy Roenick | 1990-91 to 2003-04 | 9 | 9 | 5 | 6 | 11 | 0 |
| 35 | Clayton Keller | 2018-19 to 2023-24 | 4 | 7 | 5 | 6 | 11 | 0 |
| 36 | Joe Pavelski | 2015-16 to 2021-22 | 4 | 7 | 5 | 6 | 11 | 0 |
| 37 | Brett Hull | 1988-89 to 2000-01 | 8 | 8 | 3 | 8 | 11 | 0 |
| 38 | Paul Coffey | 1981-82 to 1996-97 | 14 | 14 | 2 | 9 | 11 | 2 |
| 39 | Mike Modano | 1992-93 to 2008-09 | 7 | 7 | 2 | 9 | 11 | 0 |
| 40 | Marian Hossa | 2000-01 to 2011-12 | 5 | 5 | 2 | 9 | 11 | 0 |
| 41 | Vladimir Tarasenko | 2014-15 to 2022-23 | 4 | 5 | 2 | 9 | 11 | 0 |
| 42 | Shea Weber | 2008-09 to 2019-20 | 7 | 8 | 1 | 10 | 11 | 0 |
| 43 | Kris Letang | 2010-11 to 2019-20 | 6 | 7 | 6 | 4 | 10 | 0 |
| 44 | Nathan MacKinnon | 2016-17 to 2023-24 | 5 | 6 | 6 | 4 | 10 | 0 |
| 45 | Cam Atkinson | 2016-17 to 2018-19 | 2 | 4 | 6 | 4 | 10 | 0 |
| 46 | Bobby Hull | 1960-61 to 1971-72 | 12 | 12 | 5 | 5 | 10 | 8 |
| 47 | Ted Lindsay | 1947-48 to 1957-58 | 11 | 11 | 5 | 5 | 10 | 8 |
| 48 | Mikko Rantanen | 2018-19 to 2022-23 | 2 | 4 | 5 | 5 | 10 | 0 |
| 49 | Drew Doughty | 2014-15 to 2018-19 | 5 | 8 | 4 | 6 | 10 | 0 |
| 50 | Sergei Fedorov | 1991-92 to 2002-03 | 6 | 6 | 4 | 6 | 10 | 0 |
Source
NHL records archive career All-Star books. Player and goalie names link only when they resolve to surfaced Forensic Hockey pages.