Rows
752
Full archive
Boards
5
Club families
Loaded
250
51 linked
Largest Club
327
100-Point Seasons
Club boards
Milestone Clubs
Ranked by career total. Date, opponent and goalie mark the milestone game.
500-Goal Club
Career Goals| # | Player | Career Goals | Season | Team | Milestone Game | Goalie |
|---|---|---|---|---|---|---|
| 1 | Alex Ovechkin | 929 | 2015-16 | Washington Capitals | Jan 10, 2016vs OTT | Andrew Hammond |
| 2 | Wayne Gretzky | 894 | 1986-87 | Edmonton Oilers | Nov 22, 1986vs VAN | N/A |
| 3 | Gordie Howe | 801 | 1961-62 | Detroit Red Wings | Mar 14, 1962vs NYR | Gump Worsley |
| 4 | Jaromir Jagr | 766 | 2002-03 | Washington Capitals | Feb 4, 2003vs TBL | John Grahame |
| 5 | Brett Hull | 741 | 1996-97 | St. Louis Blues | Dec 22, 1996vs LAK | Stephane Fiset |
| 6 | Marcel Dionne | 731 | 1982-83 | Los Angeles Kings | Dec 14, 1982vs WSH | Al Jensen |
| 7 | Phil Esposito | 717 | 1974-75 | Boston Bruins | Dec 22, 1974vs DET | Jim Rutherford |
| 8 | Mike Gartner | 708 | 1991-92 | New York Rangers | Oct 14, 1991vs WSH | Mike Liut |
| 9 | Mark Messier | 694 | 1995-96 | New York Rangers | Nov 6, 1995vs CGY | Rick Tabaracci |
| 10 | Steve Yzerman | 692 | 1995-96 | Detroit Red Wings | Jan 17, 1996vs COL | Patrick Roy |
| 11 | Mario Lemieux | 690 | 1995-96 | Pittsburgh Penguins | Oct 26, 1995vs NYI | Tommy Soderstrom |
| 12 | Teemu Selanne | 684 | 2006-07 | Anaheim Ducks | Nov 22, 2006vs COL | Jose Theodore |
| 13 | Luc Robitaille | 668 | 1998-99 | Los Angeles Kings | Jan 7, 1999vs BUF | Dwayne Roloson |
| 14 | Brendan Shanahan | 656 | 2001-02 | Detroit Red Wings | Mar 23, 2002vs COL | Patrick Roy |
| 15 | Sidney Crosby | 654 | 2021-22 | Pittsburgh Penguins | Feb 15, 2022vs PHI | Carter Hart |
| 16 | Dave Andreychuk | 640 | 1996-97 | New Jersey Devils | Mar 15, 1997vs WSH | Bill Ranford |
| 17 | Joe Sakic | 625 | 2002-03 | Colorado Avalanche | Dec 11, 2002vs VAN | Dan Cloutier |
| 18 | Jarome Iginla | 625 | 2011-12 | Calgary Flames | Jan 7, 2012vs MIN | Niklas Backstrom |
| 19 | Steven Stamkos | 624 | 2022-23 | Tampa Bay Lightning | Jan 18, 2023vs VAN | Spencer Martin |
| 20 | Bobby Hull | 610 | 1969-70 | Chicago Blackhawks | Feb 21, 1970vs NYR | Eddie Giacomin |
| 21 | Dino Ciccarelli | 608 | 1993-94 | Detroit Red Wings | Jan 8, 1994vs LAK | Kelly Hrudey |
| 22 | Jari Kurri | 601 | 1992-93 | Los Angeles Kings | Oct 17, 1992vs BOS | N/A |
| 23 | Mark Recchi | 577 | 2006-07 | Pittsburgh Penguins | Jan 26, 2007vs DAL | Marty Turco |
| 24 | Mike Bossy | 573 | 1985-86 | New York Islanders | Jan 2, 1986vs BOS | N/A |
| 25 | Patrick Marleau | 566 | 2016-17 | San Jose Sharks | Feb 2, 2017vs VAN | Ryan Miller |
| 26 | Joe Nieuwendyk | 564 | 2002-03 | New Jersey Devils | Jan 17, 2003vs CAR | Kevin Weekes |
| 27 | Mats Sundin | 564 | 2006-07 | Toronto Maple Leafs | Oct 14, 2006vs CGY | Miikka Kiprusoff |
| 28 | Mike Modano | 561 | 2006-07 | Dallas Stars | Mar 13, 2007vs PHI | Antero Niittymaki |
| 29 | Guy Lafleur | 560 | 1983-84 | Montréal Canadiens | Dec 20, 1983vs NJD | Glenn Resch |
| 30 | Johnny Bucyk | 556 | 1975-76 | Boston Bruins | Oct 30, 1975vs STL | Yves Belanger |
| 31 | Ron Francis | 549 | 2001-02 | Carolina Hurricanes | Jan 2, 2002vs BOS | Byron Dafoe |
| 32 | Michel Goulet | 548 | 1991-92 | Chicago Blackhawks | Feb 16, 1992vs CGY | Jeff Reese |
| 33 | Maurice Richard | 544 | 1957-58 | Montréal Canadiens | Oct 19, 1957vs CHI | Glenn Hall |
| 34 | Stan Mikita | 541 | 1976-77 | Chicago Blackhawks | Feb 27, 1977vs VAN | Cesare Maniago |
| 35 | Keith Tkachuk | 538 | 2007-08 | St. Louis Blues | Apr 6, 2008vs CBJ | N/A |
| 36 | Frank Mahovlich | 533 | 1972-73 | Montréal Canadiens | Mar 21, 1973vs VAN | Dunc Wilson |
| 37 | Evgeni Malkin | 533 | 2024-25 | Pittsburgh Penguins | Oct 16, 2024vs BUF | Ukko-Pekka Luukkonen |
| 38 | Marian Hossa | 525 | 2016-17 | Chicago Blackhawks | Oct 18, 2016vs PHI | Michal Neuvirth |
| 39 | John Tavares | 525 | 2025-26 | Toronto Maple Leafs | Oct 29, 2025vs CBJ | Elvis Merzlikins |
| 40 | Bryan Trottier | 524 | 1989-90 | New York Islanders | Feb 13, 1990vs CGY | Rick Wamsley |
| 41 | Pat Verbeek | 522 | 1999-00 | Detroit Red Wings | Mar 22, 2000vs CGY | Fred Brathwaite |
| 42 | Dale Hawerchuk | 518 | 1995-96 | St. Louis Blues | Jan 31, 1996vs TOR | Felix Potvin |
| 43 | Pierre Turgeon | 515 | 2005-06 | Colorado Avalanche | Nov 8, 2005vs SJS | Vesa Toskala |
| 44 | Jeremy Roenick | 513 | 2007-08 | San Jose Sharks | Nov 10, 2007vs PHX | Alex Auld |
| 45 | Gilbert Perreault | 512 | 1985-86 | Buffalo Sabres | Mar 9, 1986vs NJD | Alain Chevrier |
| 46 | Patrick Kane | 508 | 2025-26 | Detroit Red Wings | Jan 8, 2026vs VAN | N/A |
| 47 | Jean Beliveau | 507 | 1970-71 | Montréal Canadiens | Feb 11, 1971vs MNS | Gilles Gilbert |
| 48 | Peter Bondra | 503 | 2006-07 | Chicago Blackhawks | Dec 22, 2006vs TOR | Jean-Sebastien Aubin |
| 49 | Joe Mullen | 502 | 1996-97 | Pittsburgh Penguins | Mar 14, 1997vs COL | Patrick Roy |
| 50 | Lanny McDonald | 500 | 1988-89 | Calgary Flames | Mar 21, 1989vs NYI | Mark Fitzpatrick |
Source
NHL records archive milestone tables. Player and goalie names link only when the person resolves to a surfaced Forensic Hockey page.