Records
1,343
Books
28
Page Links
529
Staff Books
4
Skater Records
200 of 200 records
| Record | Value | Holder | When | Team |
|---|---|---|---|---|
| 2-Assist Games, Season | 44 | Wayne Gretzky | 1985-86 | Edmonton Oilers |
| 2-Goal Games, Season | 26 | Brett Hull | 1990-91 | St. Louis Blues |
| 2-Point Games, Season | 62 | Wayne Gretzky | 1981-82 | Edmonton Oilers |
| 3-Assist Games, Season | 27 | Wayne Gretzky | 1985-86 | Edmonton Oilers |
| 3-Goal Games, Season | 10 | Wayne Gretzky | 1983-84 | Edmonton Oilers |
| 3-Point Games, Season | 40 | Wayne Gretzky | 1985-86 | Edmonton Oilers |
| 4-Assist Games, Season | 12 | Wayne Gretzky | 1985-86 | Edmonton Oilers |
| 4-Goal Games, Season | 5 | Joe Malone | 1917-18 | Montréal Canadiens |
| 4-Point Games, Season | 26 | Mario Lemieux | 1988-89 | Pittsburgh Penguins |
| 5-Assist Games, Season | 4 | Wayne Gretzky | 1985-86 | Edmonton Oilers |
| 5-Goal Games, Season | 3 | Joe Malone | 1917-18 | Montréal Canadiens |
| 5-Point Games, Season | 15 | Wayne Gretzky | 1983-84 | Edmonton Oilers |
| Fastest Goals, First NHL Game | 15 | Gus Bodnar | 1943-44 | Toronto Maple Leafs |
| Fastest Goals, From Start of Any Period | 4 | Claude Provost | 1957-58 | Montréal Canadiens |
| Fastest Goals, From Start of Game | 5 | Merlyn Phillips | 1926-27 | Montreal Maroons |
| Fastest Three Assists, Any Time of Game | 21 | Gus Bodnar | 1951-52 | Chicago Blackhawks |
| Fastest Three Goals, Any Time of Game | 21 | Bill Mosienko | 1951-52 | Chicago Blackhawks |
| Fastest Two Goals, Any Time of Game | 4 | Nels Stewart | 1930-31 | Montreal Maroons |
| Fastest Two Goals, From Start of Game | 27 | Mike Knuble | 2002-03 | Boston Bruins |
| Highest Assists Per Game, Career (Minimum: 300 Assists) | 1.3201 | Wayne Gretzky | All-time | N/A |
| Highest Assists Per Game, Season (Minimum: 20 Assists) | 2.0375 | Wayne Gretzky | 1985-86 | N/A |
| Highest Face-off Winning Percentage, Career (Minimum: 500 Face-offs) | 62.8585 | Yanic Perreault | All-time | N/A |
| Highest Face-off Winning Percentage, Game | 95.45 | Jarret Stoll | 2005-06 | Edmonton Oilers |
| Highest Face-off Winning Percentage, Season (Minimum: 500 Face-offs) | 65.03 | Michael McLeod | 2023-24 | N/A |
| Highest Goals Per Game, Career (Minimum: 200 Goals) | .762 | Mike Bossy | All-time | N/A |
| Highest Goals Per Game, Season (Minimum: 20 Goals) | 2.2 | Joe Malone | 1917-18 | N/A |
| Highest Goals Per Game, Season (Minimum: 50 Goals) | 1.1757 | Wayne Gretzky | 1983-84 | N/A |
| Highest Points Per Game, Career (Minimum: 500 Points) | 1.9213 | Wayne Gretzky | All-time | N/A |
| Highest Points Per Game, Season (Minimum: 50 Points) | 2.7703 | Wayne Gretzky | 1983-84 | N/A |
| Highest Shootout Scoring Percentage, Career (Minimum: 10 Shootout Attempts) | 80 | Petteri Nummelin | All-time | N/A |
| Highest Shootout Scoring Percentage, Season (Minimum: 5 Shootout Attempts) | 100 | Thomas Vanek | 2016-17 | N/A |
| Latest Game-Tying Goals, Regulation, NHL History | 3,599 | Carson Cooper | 1925-26 | N/A |
| Latest Go-Ahead Goals, Regulation, NHL History | 3,599 | Grant Warwick | 1944-45 | N/A |
| Latest Goals, Regulation Period, NHL History | 3,599 | Carson Cooper | 1925-26 | N/A |
| Longest Assist Streaks, From Start of Season | 12 | Wayne Gretzky | 1982-83 | Edmonton Oilers |
| Longest Assist Streaks, From Start of Season, Defenseman | 9 | John-Michael Liles | 2010-11 | Colorado Avalanche |
| Longest Assist Streaks, From Start of Season, Rookie | 8 | Carey Wilson | 1984-85 | Calgary Flames |
| Longest Assist Streaks, Season | 23 | Wayne Gretzky | 1990-91 | Los Angeles Kings |
| Longest Assist Streaks, Season, Defenseman | 17 | Paul Coffey | 1985-86 | Edmonton Oilers |
| Longest Assist Streaks, Season, Rookie | 14 | Jude Drouin | 1970-71 | Minnesota North Stars |
| Longest Goal Streaks, Defenseman, Season | 8 | Mike Green | 2008-09 | Washington Capitals |
| Longest Goal Streaks, From Start of Season | 14 | Joe Malone | 1917-18 | Montréal Canadiens |
| Longest Goal Streaks, From Start of Season, Defenseman | 5 | Rasmus Dahlin | 2022-23 | Buffalo Sabres |
| Longest Goal Streaks, From Start of Season, Rookie | 14 | Joe Malone | 1917-18 | Montréal Canadiens |
| Longest Goal Streaks, Rookie, Season | 14 | Joe Malone | 1917-18 | Montréal Canadiens |
| Longest Goal Streaks, Season | 16 | Punch Broadbent | 1921-22 | Ottawa Senators (1917) |
| Longest Point Streak, From Start of Career, Defenseman | 6 | Marek Zidlicky | 2003-04 | Nashville Predators |
| Longest Point Streaks, Defenseman, Season | 28 | Paul Coffey | 1985-86 | Edmonton Oilers |
| Longest Point Streaks, From Start of Career | 14 | Joe Malone | 1917-18 | Montréal Canadiens |
| Longest Point Streaks, From Start of Season | 51 | Wayne Gretzky | 1983-84 | Edmonton Oilers |
| Longest Point Streaks, Rookie, Season | 20 | Paul Stastny | 2006-07 | Colorado Avalanche |
| Longest Point Streaks, Season | 51 | Wayne Gretzky | 1983-84 | Edmonton Oilers |
| Most 100-Point Seasons, Career | 15 | Wayne Gretzky | All-time | N/A |
| Most 100-Point Seasons, Consecutive | 13 | Wayne Gretzky | All-time | N/A |
| Most 20-Goal Seasons, Career | 22 | Gordie Howe | All-time | N/A |
| Most 20-Goal Seasons, Consecutive | 22 | Gordie Howe | All-time | N/A |
| Most 30-Goal Seasons, Career | 20 | Alex Ovechkin | All-time | N/A |
| Most 30-Goal Seasons, Consecutive | 15 | Mike Gartner | All-time | N/A |
| Most 40-Goal Seasons, Career | 14 | Alex Ovechkin | All-time | N/A |
| Most 40-Goal Seasons, Consecutive | 12 | Wayne Gretzky | All-time | N/A |
| Most 50-Goal Seasons, Career | 9 | Mike Bossy | All-time | N/A |
| Most 50-Goal Seasons, Consecutive | 9 | Mike Bossy | All-time | N/A |
| Most 60-Goal Seasons, Career | 5 | Mike Bossy | All-time | N/A |
| Most 60-Goal Seasons, Consecutive | 4 | Wayne Gretzky | All-time | N/A |
| Most Assists, Career | 1,963 | Wayne Gretzky | All-time | N/A |
| Most Assists, Career, Including Playoffs | 2,223 | Wayne Gretzky | All-time | N/A |
| Most Assists, Center, Career | 1,963 | Wayne Gretzky | All-time | N/A |
| Most Assists, Center, Season | 163 | Wayne Gretzky | 1985-86 | N/A |
| Most Assists, Defenseman, Career | 1,169 | Ray Bourque | All-time | N/A |
| Most Assists, Defenseman, Game | 6 | Babe Pratt | 1943-44 | Toronto Maple Leafs |
| Most Assists, Defenseman, Season | 102 | Bobby Orr | 1970-71 | N/A |
| Most Assists, Game | 7 | Billy Taylor Sr. | 1946-47 | Detroit Red Wings |
| Most Assists, Left Wing, Career | 813 | Johnny Bucyk | All-time | N/A |
| Most Assists, Left Wing, Season | 85 | Jonathan Huberdeau | 2021-22 | N/A |
| Most Assists, Period | 5 | Dale Hawerchuk | 1983-84 | Winnipeg Jets (1979) |
| Most Assists, Right Wing, Career | 1,155 | Jaromir Jagr | All-time | N/A |
| Most Assists, Right Wing, Season | 100 | Nikita Kucherov | 2023-24 | N/A |
| Most Assists, Road Game | 7 | Billy Taylor Sr. | 1946-47 | Detroit Red Wings |
| Most Assists, Rookie Defenseman, Season | 60 | Larry Murphy | 1980-81 | N/A |
| Most Assists, Rookie, First NHL Game | 4 | Dutch Reibel | 1953-54 | Detroit Red Wings |
| Most Assists, Rookie, Game | 6 | Gary Suter | 1985-86 | Calgary Flames |
| Most Assists, Rookie, Season | 70 | Peter Stastny | 1980-81 | N/A |
| Most Assists, Season | 163 | Wayne Gretzky | 1985-86 | N/A |
| Most Assists, Season, Including Playoffs | 174 | Wayne Gretzky | 1985-86 | N/A |
| Most Blocked Shots, Career | 2,203 | John Carlson | All-time | N/A |
| Most Blocked Shots, Forward, Career | 1,139 | Joe Pavelski | All-time | N/A |
| Most Blocked Shots, Forward, Game | 9 | Ryan Johnson | 2005-06 | St. Louis Blues |
| Most Blocked Shots, Forward, Season | 113 | Alex Tuch | 2024-25 | N/A |
| Most Blocked Shots, Game | 15 | Kris Russell | 2014-15 | Calgary Flames |
| Most Blocked Shots, Season | 283 | Kris Russell | 2014-15 | N/A |
| Most Consecutive Games Played, Active | 1,007 | Brent Burns | All-time | N/A |
| Most Consecutive Games Played, NHL History | 1,064 | Phil Kessel | All-time | N/A |
| Most Face-offs Taken, Career | 31,038 | Sidney Crosby | All-time | N/A |
| Most Face-offs Taken, Game | 42 | Rod Brind'Amour | 2005-06 | Carolina Hurricanes |
| Most Face-offs Taken, Season | 2,145 | Rod Brind'Amour | 2005-06 | N/A |
| Most Face-offs Won, Career | 16,437 | Sidney Crosby | All-time | N/A |
| Most Face-offs Won, Game | 31 | Patrice Bergeron | 2014-15 | Boston Bruins |
| Most Face-offs Won, Season | 1,274 | Ryan O'Reilly | 2017-18 | N/A |
| Most Game-Winning Goals, Career | 141 | Alex Ovechkin | All-time | N/A |
| Most Game-Winning Goals, Career, Including Playoffs | 152 | Alex Ovechkin | All-time | N/A |
| Most Game-Winning Goals, Defenseman, Career | 60 | Ray Bourque | All-time | N/A |
| Most Game-Winning Goals, Defenseman, Season | 8 | Oliver Ekman-Larsson | 2015-16 | N/A |
| Most Game-Winning Goals, Rookie, Season | 9 | Marek Svatos | 2005-06 | N/A |
| Most Game-Winning Goals, Season | 16 | Michel Goulet | 1983-84 | N/A |
| Most Game-Winning Goals, Season, Including Playoffs | 19 | Phil Esposito | 1971-72 | N/A |
| Most Games Played, Career | 1,779 | Patrick Marleau | All-time | N/A |
| Most Games Played, Career, Including Playoffs | 1,992 | Mark Messier | All-time | N/A |
| Most Goals, 50 Games From Start of Season | 61 | Wayne Gretzky | 1981-82 | Edmonton Oilers |
| Most Goals, Career | 929 | Alex Ovechkin | All-time | N/A |
| Most Goals, Career, Including Playoffs | 1,016 | Wayne Gretzky | All-time | N/A |
| Most Goals, Center, Career | 894 | Wayne Gretzky | All-time | N/A |
| Most Goals, Center, Season | 92 | Wayne Gretzky | 1981-82 | N/A |
| Most Goals, Defenseman, Career | 410 | Ray Bourque | All-time | N/A |
| Most Goals, Defenseman, Game | 5 | Ian Turnbull | 1976-77 | Toronto Maple Leafs |
| Most Goals, Defenseman, Season | 48 | Paul Coffey | 1985-86 | N/A |
| Most Goals, Game | 7 | Joe Malone | 1919-20 | Quebec Bulldogs |
| Most Goals, Left Wing, Career | 929 | Alex Ovechkin | All-time | N/A |
| Most Goals, Left Wing, Season | 65 | Alex Ovechkin | 2007-08 | N/A |
| Most Goals, Period | 4 | Joe Malone | 1917-18 | Montréal Canadiens |
| Most Goals, Right Wing, Career | 801 | Gordie Howe | All-time | N/A |
| Most Goals, Right Wing, Season | 86 | Brett Hull | 1990-91 | N/A |
| Most Goals, Road Game | 6 | Red Berenson | 1968-69 | St. Louis Blues |
| Most Goals, Rookie Defenseman, Season | 23 | Matthew Schaefer | 2025-26 | N/A |
| Most Goals, Rookie, First NHL Game | 5 | Harry Hyland | 1917-18 | Montreal Wanderers |
| Most Goals, Rookie, Game | 5 | Harry Hyland | 1917-18 | Montreal Wanderers |
| Most Goals, Rookie, Season | 76 | Teemu Selanne | 1992-93 | N/A |
| Most Goals, Season | 92 | Wayne Gretzky | 1981-82 | N/A |
| Most Goals, Season, Including Playoffs | 100 | Wayne Gretzky | 1983-84 | N/A |
| Most Hat Tricks, Career | 50 | Wayne Gretzky | All-time | N/A |
| Most Hat Tricks, Season | 10 | Wayne Gretzky | 1981-82 | N/A |
| Most Hits, Career | 4,029 | Cal Clutterbuck | All-time | N/A |
| Most Hits, Game | 16 | Brady Tkachuk | 2023-24 | Ottawa Senators |
| Most Hits, Season | 462 | Kiefer Sherwood | 2024-25 | N/A |
| Most Overtime Assists, Career | 33 | Connor McDavid | All-time | N/A |
| Most Overtime Goals, Career | 27 | Alex Ovechkin | All-time | N/A |
| Most Overtime Goals, Season | 6 | Leon Draisaitl | 2024-25 | N/A |
| Most Overtime Points, Career | 50 | Connor McDavid | All-time | N/A |
| Most Penalties, Game | 10 | Chris Nilan | 1990-91 | Boston Bruins |
| Most Penalties, Period | 9 | Randy Holt | 1978-79 | Los Angeles Kings |
| Most Penalty Minutes, Career | 3,971 | Dave Williams | All-time | N/A |
| Most Penalty Minutes, Career, Including Playoffs | 4,426 | Dave Williams | All-time | N/A |
| Most Penalty Minutes, Game | 67 | Randy Holt | 1978-79 | Los Angeles Kings |
| Most Penalty Minutes, Period | 67 | Randy Holt | 1978-79 | Los Angeles Kings |
| Most Penalty Minutes, Season | 472 | Dave Schultz | 1974-75 | N/A |
| Most Points, Career | 2,857 | Wayne Gretzky | All-time | N/A |
| Most Points, Career, Including Playoffs | 3,239 | Wayne Gretzky | All-time | N/A |
| Most Points, Center, Career | 2,857 | Wayne Gretzky | All-time | N/A |
| Most Points, Center, Season | 215 | Wayne Gretzky | 1985-86 | N/A |
| Most Points, Defenseman, Career | 1,579 | Ray Bourque | All-time | N/A |
| Most Points, Defenseman, Game | 8 | Tom Bladon | 1977-78 | Philadelphia Flyers |
| Most Points, Defenseman, Season | 139 | Bobby Orr | 1970-71 | N/A |
| Most Points, Game | 10 | Darryl Sittler | 1975-76 | Toronto Maple Leafs |
| Most Points, Left Wing, Career | 1,687 | Alex Ovechkin | All-time | N/A |
| Most Points, Left Wing, Season | 125 | Luc Robitaille | 1992-93 | N/A |
| Most Points, Period | 6 | Bryan Trottier | 1978-79 | New York Islanders |
| Most Points, Right Wing, Career | 1,921 | Jaromir Jagr | All-time | N/A |
| Most Points, Right Wing, Season | 149 | Jaromir Jagr | 1995-96 | N/A |
| Most Points, Road Game | 8 | Peter Stastny | 1980-81 | Quebec Nordiques |
| Most Points, Rookie Defenseman, Season | 76 | Larry Murphy | 1980-81 | N/A |
| Most Points, Rookie, First NHL Game | 5 | Harry Hyland | 1917-18 | Montreal Wanderers |
| Most Points, Rookie, Game | 8 | Peter Stastny | 1980-81 | Quebec Nordiques |
| Most Points, Rookie, Season | 132 | Teemu Selanne | 1992-93 | N/A |
| Most Points, Season | 215 | Wayne Gretzky | 1985-86 | N/A |
| Most Points, Season, Including Playoffs | 255 | Wayne Gretzky | 1984-85 | N/A |
| Most Power-Play Goals, Career | 331 | Alex Ovechkin | All-time | N/A |
| Most Power-Play Goals, Game | 4 | Camille Henry | 1953-54 | New York Rangers |
| Most Power-Play Goals, Season | 34 | Tim Kerr | 1985-86 | N/A |
| Most Seasons Played, Career | 26 | Chris Chelios | All-time | N/A |
| Most Shootout Goals, Career | 55 | Patrick Kane | All-time | N/A |
| Most Shootout Goals, Season | 11 | Ilya Kovalchuk | 2011-12 | N/A |
| Most Shootout Shot Attempts, Career | 135 | Patrick Kane | All-time | N/A |
| Most Shootout Shot Attempts, Season | 18 | Radim Vrbata | 2009-10 | N/A |
| Most Shootout-Deciding Goals, Career | 23 | Patrick Kane | All-time | N/A |
| Most Shootout-Deciding Goals, Season | 7 | Ilya Kovalchuk | 2011-12 | N/A |
| Most Shorthanded Goals, Career | 73 | Wayne Gretzky | All-time | N/A |
| Most Shorthanded Goals, Game | 3 | Theo Fleury | 1990-91 | Calgary Flames |
| Most Shorthanded Goals, Season | 13 | Mario Lemieux | 1988-89 | N/A |
| Most Shots on Goal, Game (Since 1959-60) | 19 | Ray Bourque | 1990-91 | Boston Bruins |
| Most Shots on Goal, Period (Since 1997-98) | 10 | Evander Kane | 2018-19 | San Jose Sharks |
| Most Shots on Goal, Season (since 1959-60) | 550 | Phil Esposito | 1970-71 | N/A |
| Most Time on Ice, Career | 2,205,244 | Ryan Suter | All-time | N/A |
| Most Time on Ice, Forward, Career | 1,930,192 | Alex Ovechkin | All-time | N/A |
| Most Time on Ice, Forward, Game | 1,823 | Mikko Rantanen | 2023-24 | Colorado Avalanche |
| Most Time on Ice, Forward, Season | 119,477 | Martin St. Louis | 2007-08 | N/A |
| Most Time on Ice, Game | 2,334 | Cam Fowler | 2022-23 | Anaheim Ducks |
| Most Time on Ice, Season | 144,714 | Ryan Suter | 2013-14 | N/A |
| Multi-Assist Games, Career | 575 | Wayne Gretzky | All-time | Edmonton Oilers,Los Angeles Kings,New York Rangers,St. Louis Blues |
| Multi-Assist Games, Rookie, Season | 19 | Joe Juneau | 1992-93 | Boston Bruins |
| Multi-Goal Games, Career | 189 | Wayne Gretzky | All-time | Edmonton Oilers,Los Angeles Kings,New York Rangers,St. Louis Blues |
| Multi-Goal Games, Rookie, Season | 17 | Teemu Selanne | 1992-93 | Winnipeg Jets (1979) |
| Multi-Point Games, Career | 824 | Wayne Gretzky | All-time | Edmonton Oilers,Los Angeles Kings,New York Rangers,St. Louis Blues |
| Multi-Point Games, Rookie, Season | 38 | Teemu Selanne | 1992-93 | Winnipeg Jets (1979) |
| Youngest Defensemen, First 3-point Game | 6,710 | Craig Wolanin | 1985-86 | New Jersey Devils |
| Youngest Defensemen, First 4-point Game | 6,796 | Phil Housley | 1982-83 | Buffalo Sabres |
| Youngest Defensemen, First 5-point Game | 7,319 | Glen Wesley | 1988-89 | Boston Bruins |
| Youngest Defensemen, First NHL Goal | 6,416 | Ross Johnstone | 1943-44 | Toronto Maple Leafs |
| Youngest Players, First 3-point Game | 6,243 | Bep Guidolin | 1942-43 | Boston Bruins |
| Youngest Players, First 4-point Game | 6,601 | Ted Kennedy | 1943-44 | Toronto Maple Leafs |
| Youngest Players, First 5-point Game | 6,759 | Jack Hamilton | 1943-44 | Toronto Maple Leafs |
| Youngest Players, First NHL Goal | 6,194 | Bep Guidolin | 1942-43 | Boston Bruins |
Source
NHL records archive and derived All-Star record books. Holders link only when they resolve to surfaced Forensic Hockey player, goalie, or team pages.