
34
GP
1
G
5
A
6
PTS
Career
38G 84A 122P
Career totals (regular season)
- Games
- 701
- Goals
- 38
- Assists
- 84
- Points
- 122
- +/-
- -87
- PIM
- 250
- Shots
- 512
Career totals (playoffs)
- Games
- 29
- Goals
- 1
- Assists
- 4
- Points
- 5
- +/-
- 0
- PIM
- 12
- Shots
- 10
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2010–11 | Chicago Blackhawks | 34 | 1 | 5 | 6 | -2 |
| 2010–11 | Rockford | 1 | 0 | 0 | 0 | -1 |
| 2009–10 | Vancouver Canucks | 58 | 1 | 4 | 5 | -4 |
| 2008–09 | Vancouver Canucks | 62 | 2 | 7 | 9 | 1 |
| 2007–08 | St. Louis Blues | 79 | 5 | 13 | 18 | -2 |
| 2006–07 | St. Louis Blues | 59 | 7 | 4 | 11 | -7 |
| 2005–06 | St. Louis Blues | 65 | 3 | 6 | 9 | -21 |
| 2004–05 | Missouri | 29 | 7 | 14 | 21 | 8 |
| 2003–04 | St. Louis Blues | 69 | 4 | 7 | 11 | -2 |
| 2002–03 | Florida Panthers | 58 | 2 | 5 | 7 | -13 |
| 2002–03 | St. Louis Blues | 17 | 0 | 0 | 0 | 0 |
| 2001–02 | Florida Panthers | 29 | 1 | 3 | 4 | -5 |
| 2000–01 | Tampa Bay Lightning | 80 | 7 | 14 | 21 | -20 |
| 1999–00 | Florida Panthers | 66 | 4 | 12 | 16 | 1 |
| 1999–00 | Tampa Bay Lightning | 14 | 0 | 2 | 2 | -9 |
| 1998–99 | Florida Panthers | 1 | 1 | 0 | 1 | 0 |
| 1998–99 | New Haven | 37 | 8 | 19 | 27 | -15 |
| 1997–98 | Florida Panthers | 10 | 0 | 2 | 2 | -4 |
| 1997–98 | New Haven | 64 | 19 | 48 | 67 | 10 |
| 1996–97 | Carolina | 79 | 18 | 24 | 42 | |
| 1995–96 | North Dakota | 21 | 2 | 17 | 19 | |
| 1995–96 | Canada | 28 | 5 | 12 | 17 | |
| 1994–95 | North Dakota | 38 | 6 | 22 | 28 | |
| 1993–94 | Thunder Bay | 48 | 14 | 36 | 50 | |
| 1992–93 | Thunder Bay | 60 | 25 | 33 | 58 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 34 GP · confidence 41%
- Scoring rate0.03 · 4th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.15 · 21th pct
Assists per game from NHL API.
- Point production0.18 · 10th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2011-04-26 | VAN | 0 | 0 | 0 | -2 |
| 2011-04-24 | VAN | 0 | 0 | 0 | 0 |
| 2011-04-21 | VAN | 0 | 1 | 1 | 1 |
| 2011-04-19 | VAN | 0 | 0 | 0 | 0 |
| 2011-04-15 | VAN | 0 | 0 | 0 | 0 |