
Right WingRetired
Martin St. Louis
Born 1975-06-18 · Laval, CAN
74
GP
21
G
31
A
52
PTS
Career
391G 642A 1033P
Bio
- Position
- Right Wing
- Height
- 5'8"
- Weight
- 180 lb
- Shoots
- L
- Number
- #26
Career totals (regular season)
- Games
- 1134
- Goals
- 391
- Assists
- 642
- Points
- 1033
- +/-
- 37
- PIM
- 310
- Shots
- 2884
Career totals (playoffs)
- Games
- 107
- Goals
- 42
- Assists
- 48
- Points
- 90
- +/-
- 1
- PIM
- 34
- Shots
- 252
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2014–15 | New York Rangers | 74 | 21 | 31 | 52 | 12 |
| 2013–14 | Tampa Bay Lightning | 62 | 29 | 32 | 61 | 12 |
| 2013–14 | New York Rangers | 19 | 1 | 7 | 8 | 1 |
| 2013–14 | Canada | 5 | 0 | 0 | 0 | 2 |
| 2012–13 | Tampa Bay Lightning | 48 | 17 | 43 | 60 | 0 |
| 2011–12 | Tampa Bay Lightning | 77 | 25 | 49 | 74 | -3 |
| 2010–11 | Tampa Bay Lightning | 82 | 31 | 68 | 99 | 0 |
| 2009–10 | Tampa Bay Lightning | 82 | 29 | 65 | 94 | -8 |
| 2008–09 | Tampa Bay Lightning | 82 | 30 | 50 | 80 | 4 |
| 2008–09 | Canada | 9 | 4 | 11 | 15 | |
| 2007–08 | Tampa Bay Lightning | 82 | 25 | 58 | 83 | -23 |
| 2007–08 | Canada | 9 | 2 | 8 | 10 | |
| 2006–07 | Tampa Bay Lightning | 82 | 43 | 59 | 102 | 7 |
| 2005–06 | Tampa Bay Lightning | 80 | 31 | 30 | 61 | -3 |
| 2005–06 | Canada | 6 | 2 | 1 | 3 | |
| 2004–05 | Lausanne | 23 | 9 | 16 | 25 | |
| 2003–04 | Tampa Bay Lightning | 82 | 38 | 56 | 94 | 35 |
| 2002–03 | Tampa Bay Lightning | 82 | 33 | 37 | 70 | 10 |
| 2001–02 | Tampa Bay Lightning | 53 | 16 | 19 | 35 | 4 |
| 2000–01 | Tampa Bay Lightning | 78 | 18 | 22 | 40 | -4 |
| 1999–00 | Calgary Flames | 56 | 3 | 15 | 18 | -5 |
| 1999–00 | Saint John | 17 | 15 | 11 | 26 | 5 |
| 1998–99 | Calgary Flames | 13 | 1 | 1 | 2 | -2 |
| 1998–99 | Saint John | 53 | 28 | 34 | 62 | |
| 1997–98 | Cleveland | 56 | 16 | 34 | 50 | |
| 1997–98 | Saint John | 25 | 15 | 11 | 26 | |
| 1996–97 | U. Of Vermont | 36 | 24 | 36 | 60 | |
| 1995–96 | U. Of Vermont | 35 | 29 | 56 | 85 | |
| 1994–95 | U. Of Vermont | 35 | 23 | 48 | 71 | |
| 1993–94 | U. Of Vermont | 33 | 15 | 36 | 51 | |
| 1992–93 | Hawkesbury | 31 | 37 | 50 | 87 | |
| 1991–92 | Laurentides | 42 | 29 | 74 | 103 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 74 GP · confidence 60%
- Scoring rate0.28 · 34th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.42 · 59th pct
Assists per game from NHL API.
- Point production0.70 · 39th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2015-05-29 | TBL | 0 | 0 | 0 | 0 |
| 2015-05-26 | TBL | 0 | 0 | 0 | 1 |
| 2015-05-24 | TBL | 0 | 0 | 0 | -1 |
| 2015-05-22 | TBL | 1 | 0 | 1 | 0 |
| 2015-05-20 | TBL | 0 | 0 | 0 | -2 |