Elite
Elite Playmaker
Goals per game vs. elite scorers
Assists per game vs. elite playmakers
Points per game vs. elite forwards
Power play points contribution
Ice time and skating metrics
Shooting percentage vs. 5–20% range
Season projections
56 GP played · paced to 82 GPProj. Goals
28
at 82 GP
Proj. Assists
62
at 82 GP
Proj. Points
89
at 82 GP
Proj. Shots
217
at 82 GP
Proj. PPG
6
at 82 GP
Proj. PPP
32
at 82 GP
Points/Game
1.09
current rate
Goals/Game
0.34
current rate
TOI/Game
—
avg ice time
Shooting %
12.8%
current season
Points/game trend (last 5 seasons)
1.02
2021–22
1.01
2022–23
0.82
2023–24
0.74
2024–25
1.09
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.19
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | PHI | 0 | 0 | 0 | 3 | 0 | 0.22 |
| 2026-04-27 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-25 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-22 | PHI | 1 | 0 | 1 | 2 | 0 | 0.90 |
| 2026-04-20 | PHI | 0 | 0 | 0 | 2 | -2 | -0.15 |
Tendencies
Full profileArchetype
Playmaker (volume)
Source: NHL API (volume only)
Sample: 56 GP · confidence 50%
Limited view. Scores below are volume-only production indices, not population percentiles. Connect a warehouse with on-ice 5v5 data to see true possession, chance-creation, and zone-deployment percentiles.
- Goal-scoring index0.34 · 54 index
Volume-only: goals per game from NHL API. Not adjusted for ice time, deployment, or quality of competition.
- Playmaking index0.75 · 99 index
Volume-only: assists per game from NHL API. Not on-ice; doesn't separate primary vs secondary.
- Point-production index1.09 · 87 index
Volume-only: points per game from NHL API. Treat as a star-power proxy, not a process measure.
Career totals (regular season)
- Games
- 1269
- Goals
- 533
- Assists
- 874
- Points
- 1407
- +/-
- 41
- PIM
- 1263
- Shots
- 3958
Career totals (playoffs)
- Games
- 183
- Goals
- 69
- Assists
- 114
- Points
- 183
- +/-
- 6
- PIM
- 248
- Shots
- 616
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Pittsburgh Penguins | 56 | 19 | 42 | 61 | 13 |
| 2024–25 | Pittsburgh Penguins | 68 | 16 | 34 | 50 | -24 |
| 2023–24 | Pittsburgh Penguins | 82 | 27 | 40 | 67 | 5 |
| 2022–23 | Pittsburgh Penguins | 82 | 27 | 56 | 83 | -12 |
| 2021–22 | Pittsburgh Penguins | 41 | 20 | 22 | 42 | -10 |
| 2020–21 | Pittsburgh Penguins | 33 | 8 | 20 | 28 | -4 |
| 2019–20 | Pittsburgh Penguins | 55 | 25 | 49 | 74 | 7 |
| 2018–19 | Pittsburgh Penguins | 68 | 21 | 51 | 72 | -25 |
| 2018–19 | Russia | 10 | 1 | 5 | 6 | 4 |
| 2018–19 | Russia | 3 | 0 | 1 | 1 | -2 |
| 2017–18 | Pittsburgh Penguins | 78 | 42 | 56 | 98 | 16 |
| 2016–17 | Pittsburgh Penguins | 62 | 33 | 39 | 72 | 18 |
| 2016–17 | Russia | 4 | 1 | 2 | 3 | 4 |
| 2015–16 | Pittsburgh Penguins | 57 | 27 | 31 | 58 | 1 |
| 2014–15 | Pittsburgh Penguins | 69 | 28 | 42 | 70 | -2 |
| 2014–15 | Russia | 9 | 5 | 5 | 10 | 8 |
| 2013–14 | Pittsburgh Penguins | 60 | 23 | 49 | 72 | 10 |
| 2013–14 | Russia | 5 | 1 | 2 | 3 | 2 |
| 2013–14 | Russia | 4 | 2 | 1 | 3 | 0 |
| 2012–13 | Pittsburgh Penguins | 31 | 9 | 24 | 33 | 5 |
| 2012–13 | Magnitogorsk | 37 | 23 | 42 | 65 | 23 |
| 2011–12 | Pittsburgh Penguins | 75 | 50 | 59 | 109 | 18 |
| 2011–12 | Russia | 10 | 11 | 8 | 19 | 16 |
| 2010–11 | Pittsburgh Penguins | 43 | 15 | 22 | 37 | -4 |
| 2009–10 | Pittsburgh Penguins | 67 | 28 | 49 | 77 | -6 |
| 2009–10 | Russia | 4 | 3 | 3 | 6 | |
| 2009–10 | Russia | 5 | 5 | 2 | 7 | |
| 2008–09 | Pittsburgh Penguins | 82 | 35 | 78 | 113 | 17 |
| 2007–08 | Pittsburgh Penguins | 82 | 47 | 59 | 106 | 16 |
| 2006–07 | Pittsburgh Penguins | 78 | 33 | 52 | 85 | 2 |
| 2006–07 | Russia | 9 | 5 | 5 | 10 | |
| 2005–06 | Magnitogorsk | 46 | 21 | 26 | 47 | |
| 2005–06 | Russia | 6 | 4 | 6 | 10 | |
| 2005–06 | Russia | 7 | 2 | 4 | 6 | |
| 2005–06 | Russia | 7 | 3 | 6 | 9 | |
| 2004–05 | Magnitogorsk 2 | 2 | 1 | 1 | 2 | |
| 2004–05 | Magnitogorsk | 52 | 12 | 20 | 32 | |
| 2004–05 | Russia | 6 | 3 | 7 | 10 | |
| 2004–05 | Russia | 9 | 0 | 4 | 4 | |
| 2003–04 | Magnitogorsk 2 | 2 | 1 | 0 | 1 | |
| 2003–04 | Magnitogorsk | 34 | 3 | 9 | 12 | |
| 2003–04 | Russia | 6 | 1 | 4 | 5 | |
| 2003–04 | Russia | 6 | 4 | 4 | 8 | |
| 2002–03 | Russia | 6 | 5 | 4 | 9 |
