43-27-12
Record
98
PTS
82
GP
Hockey operations
- Profile →
President of Hockey Operations
Keith Jones - Profile →
General Manager
Daniel Brière - Profile →
Head coach
John Tortorella
Season snapshot
- Goals for
- 250
- Goals against
- 243
- Goal diff
- +7
- Last 10
- 7-3-0
- Home
- 20-13-8
- Road
- 23-14-4
Schedule
Recent
Roster
Forwards
| # | Player | Pos |
|---|---|---|
| 18 | Rodrigo Abols | C |
| 52 | Denver Barkey | C |
| 20 | Alex Bump | L |
| 27 | Noah Cates | L |
| 14 | Sean Couturier | C |
| 22 | Christian Dvorak | C |
| 43 | Oscar Eklind | L |
| 71 | Tyson Foerster | R |
| 78 | Jacob Gaucher | C |
| 41 | Luke Glendening | C |
| 29 | Nikita Grebenkin | R |
| 91 | Carl Grundstrom | R |
| 19 | Garnet Hathaway | R |
| 11 | Travis Konecny | R |
| 17 | Jett Luchanko | C |
| 94 | Porter Martone | R |
| 39 | Matvei Michkov | R |
| 74 | Owen Tippett | R |
| 10 | Garrett Wilson | L |
| 46 | Trevor Zegras | C |
Defense
| # | Player | Pos |
|---|---|---|
| 36 | Emil Andrae | D |
| 59 | Oliver Bonk | D |
| 9 | Jamie Drysdale | D |
| 3 | Helge Grans | D |
| 5 | David Jiricek | D |
| 47 | Noah Juulsen | D |
| 75 | Hunter McDonald | D |
| 55 | Rasmus Ristolainen | D |
| 6 | Travis Sanheim | D |
| 24 | Nick Seeler | D |
| 8 | Cam York | D |
Goalies
| # | Player | Pos |
|---|---|---|
| 64 | Carson Bjarnason | G |
| 33 | Samuel Ersson | G |
| 35 | Aleksei Kolosov | G |
| 80 | Dan Vladar | G |