Player Leaderboards
2024–25 regular season · Sorted by points
Skater Leaders
| Rank | Player | Pos | Team | GP | G | A | PTS | PTS/G | +/− | PPG | PPP | SOG | SH% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | C | EDM | 82 | 48 | 90 | 138 | 1.68 | +17 | 306 | —% | 22:59 | ||
| 2 | Nikita Kucherov | R | TBL | 76 | 44 | 86 | 130 | 1.71 | +43 | 231 | —% | 20:20 | ||
| 3 | Nathan MacKinnon | C | COL | 80 | 53 | 74 | 127 | 1.59 | +57 | 350 | —% | 22:16 | ||
| 4 | Macklin Celebrini | C | SJS | 82 | 45 | 70 | 115 | 1.40 | +8 | 287 | —% | 21:19 | ||
| 5 | Mark Scheifele | C | WPG | 82 | 36 | 67 | 103 | 1.26 | 0 | 175 | —% | 21:30 | ||
| 6 | Nick Suzuki | C | MTL | 82 | 29 | 72 | 101 | 1.23 | +37 | 183 | —% | 20:49 | ||
| 7 | David Pastrnak | R | BOS | 77 | 29 | 71 | 100 | 1.30 | +4 | 261 | —% | 20:39 | ||
| 8 | Martin Necas | C | COL | 78 | 38 | 62 | 100 | 1.28 | +47 | 206 | —% | 21:30 | ||
| 9 | Leon Draisaitl | C | EDM | 65 | 35 | 62 | 97 | 1.49 | +13 | 186 | —% | 21:35 | ||
| 10 | Jason Robertson | L | DAL | 82 | 45 | 51 | 96 | 1.17 | +22 | 294 | —% | 20:15 | ||
| 11 | Evan Bouchard | D | EDM | 82 | 21 | 74 | 95 | 1.16 | +25 | 221 | —% | 24:41 | ||
| 12 | Kyle Connor | L | WPG | 82 | 39 | 53 | 92 | 1.12 | -2 | 274 | —% | 21:30 | ||
| 13 | Jack Eichel | C | VGK | 74 | 27 | 63 | 90 | 1.22 | +23 | 260 | —% | 21:12 | ||
| 14 | Kirill Kaprizov | L | MIN | 78 | 45 | 44 | 89 | 1.14 | +10 | 269 | —% | 22:09 | ||
| 15 | Cole Caufield | R | MTL | 81 | 51 | 37 | 88 | 1.09 | +29 | 258 | —% | 18:11 | ||
| 16 | Clayton Keller | R | UTA | 82 | 26 | 62 | 88 | 1.07 | +21 | 225 | —% | 19:05 | ||
| 17 | Jake Guentzel | C | TBL | 81 | 38 | 50 | 88 | 1.09 | +13 | 220 | —% | 20:15 | ||
| 18 | Wyatt Johnston | C | DAL | 82 | 45 | 41 | 86 | 1.05 | -5 | 206 | —% | 20:07 | ||
| 19 | Alex DeBrincat | R | DET | 82 | 41 | 44 | 85 | 1.04 | +8 | 287 | —% | 18:30 | ||
| 20 | Matt Boldy | L | MIN | 76 | 42 | 43 | 85 | 1.12 | +18 | 254 | —% | 20:34 | ||
| 21 | Artemi Panarin | L | NYR,LAK | 78 | 28 | 56 | 84 | 1.08 | -7 | 224 | —% | 20:51 | ||
| 22 | Tim Stützle | C | OTT | 80 | 34 | 49 | 83 | 1.04 | +7 | 194 | —% | 20:16 | ||
| 23 | Zach Werenski | D | CBJ | 75 | 22 | 59 | 81 | 1.08 | +7 | 260 | —% | 26:37 | ||
| 24 | Tage Thompson | C | BUF | 81 | 40 | 41 | 81 | 1.00 | -6 | 272 | —% | 19:15 | ||
| 25 | Mitch Marner | R | VGK | 81 | 24 | 56 | 80 | 0.99 | +17 | 165 | —% | 19:57 | ||
| 26 | Sebastian Aho | C | CAR | 79 | 27 | 53 | 80 | 1.01 | +11 | 195 | —% | 19:37 | ||
| 27 | William Nylander | R | TOR | 65 | 30 | 49 | 79 | 1.22 | -14 | 156 | —% | 19:25 | ||
| 28 | Cale Makar | D | COL | 75 | 20 | 59 | 79 | 1.05 | +32 | 199 | —% | 24:51 | ||
| 29 | Mika Zibanejad | C | NYR | 81 | 34 | 44 | 78 | 0.96 | -20 | 215 | —% | 20:54 | ||
| 30 | Lane Hutson | D | MTL | 82 | 12 | 66 | 78 | 0.95 | +36 | 124 | —% | 23:46 | ||
| 31 | Jack Hughes | C | NJD | 61 | 27 | 50 | 77 | 1.26 | 0 | 228 | —% | 21:19 | ||
| 32 | Mikko Rantanen | R | DAL | 64 | 22 | 55 | 77 | 1.20 | 0 | 139 | —% | 20:11 | ||
| 33 | Quinn Hughes | D | VAN,MIN | 74 | 7 | 69 | 76 | 1.03 | -4 | 187 | —% | 27:44 | ||
| 34 | Lucas Raymond | L | DET | 80 | 25 | 51 | 76 | 0.95 | +1 | 173 | —% | 18:48 | ||
| 35 | Filip Forsberg | L | NSH | 82 | 40 | 35 | 75 | 0.91 | -2 | 246 | —% | 18:53 | ||
| 36 | Connor Bedard | C | CHI | 69 | 30 | 45 | 75 | 1.09 | -18 | 226 | —% | 20:52 | ||
| 37 | Sidney Crosby | C | PIT | 68 | 29 | 45 | 74 | 1.09 | 0 | 160 | —% | 19:14 | ||
| 38 | Rasmus Dahlin | D | BUF | 77 | 19 | 55 | 74 | 0.96 | +18 | 194 | —% | 24:11 | ||
| 39 | Ryan O'Reilly | C | NSH | 81 | 25 | 49 | 74 | 0.91 | +8 | 154 | —% | 20:24 | ||
| 40 | Brandon Hagel | L | TBL | 71 | 36 | 38 | 74 | 1.04 | +34 | 214 | —% | 19:46 | ||
| 41 | Nick Schmaltz | C | UTA | 82 | 33 | 41 | 74 | 0.90 | +17 | 206 | —% | 19:43 | ||
| 42 | Adrian Kempe | R | LAK | 81 | 36 | 37 | 73 | 0.90 | +14 | 226 | —% | 19:18 | ||
| 43 | Dylan Guenther | R | UTA | 79 | 40 | 33 | 73 | 0.92 | +7 | 242 | —% | 17:24 | ||
| 44 | Juraj Slafkovský | L | MTL | 82 | 30 | 43 | 73 | 0.89 | +9 | 180 | —% | 18:32 | ||
| 45 | Mark Stone | R | VGK | 60 | 28 | 45 | 73 | 1.22 | +26 | 130 | —% | 19:13 | ||
| 46 | Mathew Barzal | C | NYI | 81 | 19 | 53 | 72 | 0.89 | +10 | 184 | —% | 20:39 | ||
| 47 | Nikolaj Ehlers | L | CAR | 82 | 26 | 45 | 71 | 0.87 | +8 | 207 | —% | 16:36 | ||
| 48 | Jesper Bratt | L | NJD | 82 | 22 | 49 | 71 | 0.87 | -11 | 178 | —% | 18:46 | ||
| 49 | Drake Batherson | R | OTT | 79 | 33 | 38 | 71 | 0.90 | -7 | 167 | —% | 17:21 | ||
| 50 | John Tavares | C | TOR | 82 | 31 | 40 | 71 | 0.87 | -28 | 192 | —% | 18:11 |
Goalie Leaders
| Rank | Goalie | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | TBL | 58 | 39 | 15 | 4 | 2.31 | — | 2 |
| 2 | Karel Vejmelka | UTA | 64 | 38 | 20 | 3 | 2.75 | — | 2 |
| 3 | Jake Oettinger | DAL | 54 | 35 | 12 | 6 | 2.59 | — | 4 |
| 4 | Logan Thompson | WSH | 58 | 31 | 21 | 6 | 2.44 | — | 4 |
| 5 | Jeremy Swayman | BOS | 55 | 31 | 18 | 4 | 2.71 | — | 2 |
| 6 | Scott Wedgewood | COL | 45 | 31 | 6 | 6 | 2.02 | — | 4 |
| 7 | Brandon Bussi | CAR | 39 | 31 | 6 | 2 | 2.47 | — | 2 |
| 8 | Lukas Dostal | ANA | 56 | 30 | 20 | 4 | 3.10 | — | 0 |
| 9 | Dan Vladar | PHI | 52 | 29 | 14 | 7 | 2.42 | — | 0 |
| 10 | Jakub Dobes | MTL | 43 | 29 | 10 | 4 | 2.78 | — | 0 |
| 11 | Ilya Sorokin | NYI | 55 | 29 | 24 | 2 | 2.68 | — | 7 |
| 12 | John Gibson | DET | 57 | 29 | 22 | 4 | 2.72 | — | 4 |
| 13 | Filip Gustavsson | MIN | 50 | 28 | 15 | 6 | 2.69 | — | 4 |
| 14 | Linus Ullmark | OTT | 49 | 28 | 12 | 8 | 2.73 | — | 3 |
| 15 | Juuse Saros | NSH | 59 | 28 | 22 | 8 | 3.16 | — | 0 |
| 16 | Sergei Bobrovsky | FLA | 52 | 27 | 23 | 1 | 3.07 | — | 4 |
| 17 | Jet Greaves | CBJ | 55 | 26 | 19 | 9 | 2.60 | — | 2 |
| 18 | Igor Shesterkin | NYR | 51 | 25 | 19 | 6 | 2.50 | — | 1 |
| 19 | Joel Hofer | STL | 46 | 24 | 13 | 5 | 2.61 | — | 6 |
| 20 | Jacob Markstrom | NJD | 44 | 23 | 19 | 1 | 3.07 | — | 1 |
| 21 | Connor Hellebuyck | WPG | 57 | 23 | 23 | 11 | 2.86 | — | 0 |
| 22 | Dustin Wolf | CGY | 57 | 23 | 29 | 3 | 3.01 | — | 2 |
| 23 | Stuart Skinner | EDM,PIT | 50 | 23 | 17 | 9 | 2.92 | — | 2 |
| 24 | Mackenzie Blackwood | COL | 39 | 23 | 10 | 2 | 2.50 | — | 3 |
| 25 | Ukko-Pekka Luukkonen | BUF | 35 | 22 | 9 | 3 | 2.52 | — | 1 |