Winnipeg Jets at Boston Bruins
Mar 19, 2026/TD Garden / Boston/TV: TSN3, NESN
Overview Signals
Score
1-6
Final
Shots
24-27
WPG / BOS
Power Play Goals
1-0
WPG / BOS
BOS Shot Edge
+3
Hits +14
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | C | 1 | 0 | 1 | -1 | 4 | 0 | 14:59 | |
| 93 | C | 0 | 1 | 1 | -1 | 1 | 0 | 12:16 | |
| 57 | D | 0 | 1 | 1 | -1 | 1 | 0 | 21:21 | |
| 9 | L | 0 | 0 | 0 | -2 | 2 | 0 | 14:34 | |
| 17 | C | 0 | 0 | 0 | -1 | 3 | 0 | 14:38 | |
| 45 | L | 0 | 0 | 0 | 0 | 0 | 0 | 09:41 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 0 | 17:48 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 0 | 22:28 | |
| 54 | D | 0 | 0 | 0 | -2 | 0 | 0 | 21:02 | |
| 14 | R | 0 | 0 | 0 | -1 | 1 | 2 | 14:59 | |
| 13 | C | 0 | 0 | 0 | -3 | 3 | 0 | 19:13 | |
| 24 | D | 0 | 0 | 0 | -3 | 1 | 0 | 11:55 | |
| 27 | R | 0 | 0 | 0 | -1 | 1 | 0 | 11:51 | |
| 78 | D | 0 | 0 | 0 | -2 | 2 | 0 | 11:49 | |
| 44 | D | 0 | 0 | 0 | -2 | 1 | 0 | 25:19 | |
| 81 | L | 0 | 0 | 0 | -3 | 1 | 0 | 20:41 | |
| 36 | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:30 | |
| 55 | C | 0 | 0 | 0 | -3 | 1 | 0 | 21:56 |
BOS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 88 | R | 1 | 1 | 2 | +2 | 3 | 4 | 14:55 | |
| 75 | L | 1 | 1 | 2 | +2 | 1 | 0 | 14:45 | |
| 18 | C | 1 | 1 | 2 | +2 | 2 | 0 | 12:54 | |
| 71 | L | 1 | 1 | 2 | +2 | 2 | 2 | 14:15 | |
| 11 | C | 0 | 2 | 2 | +2 | 2 | 0 | 14:11 | |
| 93 | C | 1 | 0 | 1 | +2 | 4 | 0 | 14:40 | |
| 45 | D | 1 | 0 | 1 | +4 | 1 | 0 | 17:17 | |
| 26 | D | 0 | 1 | 1 | +2 | 2 | 0 | 19:06 | |
| 39 | C | 0 | 1 | 1 | +2 | 1 | 0 | 14:55 | |
| 73 | D | 0 | 0 | 0 | +4 | 2 | 0 | 20:34 | |
| 28 | C | 0 | 0 | 0 | +2 | 1 | 0 | 16:39 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:20 | |
| 47 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:25 | |
| 92 | C | 0 | 0 | 0 | +2 | 0 | 0 | 12:28 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:23 | |
| 91 | D | 0 | 0 | 0 | +2 | 1 | 0 | 19:33 | |
| 52 | C | 0 | 0 | 0 | 0 | 1 | 0 | 16:21 | |
| 84 | L | 0 | 0 | 0 | 0 | 2 | 0 | 14:43 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 27 | 21 | 6 | .778 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 24 | 23 | 1 | .958 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |