Winnipeg Jets at Minnesota Wild
Jan 15, 2026/Grand Casino Arena / St. Paul/TV: TSN3, FDSNNO, FDSNWIX
Overview Signals
Score
6-2
Final
Shots
29-34
WPG / MIN
Power Play Goals
2-0
WPG / MIN
MIN Shot Edge
+5
Hits -8
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 1 | 3 | 4 | +2 | 2 | 0 | 18:55 | |
| 13 | C | 1 | 1 | 2 | -1 | 3 | 0 | 16:06 | |
| 44 | D | 1 | 1 | 2 | +2 | 2 | 0 | 22:13 | |
| 19 | C | 1 | 1 | 2 | 0 | 1 | 0 | 15:45 | |
| 64 | D | 1 | 0 | 1 | 0 | 2 | 2 | 18:04 | |
| 70 | L | 1 | 0 | 1 | +1 | 2 | 0 | 13:51 | |
| 9 | L | 0 | 1 | 1 | +3 | 0 | 2 | 16:47 | |
| 2 | D | 0 | 1 | 1 | 0 | 1 | 0 | 19:49 | |
| 81 | L | 0 | 1 | 1 | +2 | 2 | 0 | 18:38 | |
| 36 | C | 0 | 1 | 1 | +1 | 4 | 0 | 14:54 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:50 | |
| 45 | L | 0 | 0 | 0 | +1 | 2 | 0 | 12:39 | |
| 91 | C | 0 | 0 | 0 | 0 | 3 | 0 | 12:46 | |
| 54 | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:36 | |
| 57 | D | 0 | 0 | 0 | +1 | 2 | 0 | 18:45 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 2 | 16:44 | |
| 62 | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:16 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 |
MIN Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 22 | R | 1 | 0 | 1 | 0 | 2 | 0 | 15:46 | |
| 90 | L | 1 | 0 | 1 | +1 | 3 | 0 | 15:35 | |
| 5 | D | 0 | 1 | 1 | +1 | 0 | 0 | 19:40 | |
| 12 | L | 0 | 1 | 1 | 0 | 4 | 2 | 19:16 | |
| 38 | R | 0 | 1 | 1 | +1 | 3 | 0 | 18:25 | |
| 91 | R | 0 | 1 | 1 | 0 | 3 | 0 | 13:52 | |
| 7 | D | 0 | 0 | 0 | -1 | 2 | 0 | 25:38 | |
| 39 | C | 0 | 0 | 0 | -2 | 2 | 0 | 09:05 | |
| 48 | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:36 | |
| 82 | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:59 | |
| 46 | D | 0 | 0 | 0 | -2 | 5 | 0 | 18:57 | |
| 97 | L | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 2 | 15:37 | |
| 36 | R | 0 | 0 | 0 | -1 | 3 | 2 | 16:23 | |
| 78 | C | 0 | 0 | 0 | 0 | 2 | 2 | 13:17 | |
| 43 | D | 0 | 0 | 0 | -1 | 1 | 0 | 28:28 | |
| 19 | C | 0 | 0 | 0 | -2 | 3 | 0 | 08:19 | |
| 13 | C | 0 | 0 | 0 | -2 | 1 | 0 | 10:52 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 34 | 32 | 2 | .941 | 59:42 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 20 | 14 | 6 | .700 | 40:00 | ||
| 9 | 9 | 0 | 1.000 | 20:00 |