Bio
- Position
- Left Wing
- Height
- 6'3"
- Weight
- 226 lb
- Shoots
- L
- Number
- #17
Drafted 2009 by BUF · Round 4, #104 overall
Depth
Energy / Depth
Goals per game vs. elite scorers
Assists per game vs. elite playmakers
Points per game vs. elite forwards
Power play points contribution
Ice time and skating metrics
Shooting percentage vs. 5–20% range
Season projections
56 GP played · paced to 82 GPProj. Goals
12
at 82 GP
Proj. Assists
7
at 82 GP
Proj. Points
19
at 82 GP
Proj. Shots
95
at 82 GP
Proj. PPG
3
at 82 GP
Proj. PPP
3
at 82 GP
Points/Game
0.23
current rate
Goals/Game
0.14
current rate
TOI/Game
—
avg ice time
Shooting %
12.3%
current season
Points/game trend (last 5 seasons)
0.57
2021–22
0.32
2022–23
0.40
2023–24
0.38
2024–25
0.23
2025–26
Career totals (regular season)
- Games
- 931
- Goals
- 148
- Assists
- 188
- Points
- 336
- +/-
- 35
- PIM
- 950
- Shots
- 1090
Career totals (playoffs)
- Games
- 45
- Goals
- 7
- Assists
- 7
- Points
- 14
- +/-
- 1
- PIM
- 84
- Shots
- 44
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Minnesota Wild | 56 | 8 | 5 | 13 | -12 |
| 2024–25 | Minnesota Wild | 77 | 14 | 15 | 29 | 7 |
| 2023–24 | Minnesota Wild | 55 | 10 | 12 | 22 | 10 |
| 2022–23 | Minnesota Wild | 65 | 7 | 14 | 21 | -6 |
| 2021–22 | Minnesota Wild | 74 | 23 | 19 | 42 | 25 |
| 2020–21 | Minnesota Wild | 39 | 11 | 15 | 26 | 19 |
| 2019–20 | Minnesota Wild | 59 | 11 | 14 | 25 | 8 |
| 2018–19 | Minnesota Wild | 82 | 7 | 12 | 19 | -1 |
| 2017–18 | Minnesota Wild | 77 | 8 | 15 | 23 | 2 |
| 2016–17 | Buffalo Sabres | 80 | 13 | 10 | 23 | -1 |
| 2015–16 | Buffalo Sabres | 75 | 10 | 13 | 23 | 4 |
| 2014–15 | Buffalo Sabres | 57 | 8 | 12 | 20 | -5 |
| 2013–14 | Buffalo Sabres | 74 | 7 | 12 | 19 | -17 |
| 2012–13 | Buffalo Sabres | 47 | 5 | 13 | 18 | -4 |
| 2012–13 | Rochester | 33 | 10 | 17 | 27 | 7 |
| 2011–12 | Buffalo Sabres | 14 | 6 | 7 | 13 | 6 |
| 2011–12 | Rochester | 60 | 16 | 23 | 39 | 19 |
| 2010–11 | Sudbury | 47 | 23 | 36 | 59 | 5 |
| 2010–11 | Canada | 7 | 2 | 2 | 4 | 2 |
| 2009–10 | Sudbury | 67 | 14 | 25 | 39 | -3 |
| 2008–09 | Sudbury | 65 | 12 | 18 | 30 | -21 |
| 2007–08 | Sudbury | 66 | 5 | 6 | 11 | -28 |
| 2006–07 | Sudbury | 30 | 21 | 15 | 36 | |
| 2005–06 | Sudbury Wolves Bantam AAA | 31 | 16 | 15 | 31 | 0 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 56 GP · confidence 60%
- Scoring rate0.14 · 17th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.09 · 13th pct
Assists per game from NHL API.
- Point production0.23 · 13th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2026-05-13 | COL | 0 | 0 | 0 | -1 |
| 2026-05-11 | COL | 0 | 0 | 0 | 0 |
| 2026-05-09 | COL | 0 | 0 | 0 | 0 |
| 2026-05-05 | COL | 0 | 0 | 0 | 0 |
| 2026-05-03 | COL | 1 | 0 | 1 | 0 |
