← Stats

Winnipeg Jets/C/#91

Cole Perfetti
5'11" · 185 lb · Shoots L
Born Jan 1, 2002 · Whitby, Ontario, CAN
2020 · Round 1 · 10th overall · WPG

5'11" · 185 lb · Shoots L
Born Jan 1, 2002 · Whitby, Ontario, CAN
2020 · Round 1 · 10th overall · WPG
PP Goals
14
PP Points
38
PP Shots
99
PP Shooting %
14.1%
Regular Season
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 2:16 | 3 | 3 | 6 | 24 | 42 | 12.5% |
| 2024-25 | 82 | 1:43 | 5 | 10 | 15 | 27 | 36 | 18.5% |
| 2023-24 | 71 | 2:12 | 5 | 6 | 11 | 31 | 42 | 16.1% |
| 2022-23 | 51 | 1:41 | 1 | 4 | 5 | 13 | 18 | 7.7% |
| 2021-22 | 18 | 1:16 | 0 | 1 | 1 | 4 | 6 | 0.0% |
Playoffs
| Season | GP | PP TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 2:55 | 2 | 0 | 2 | 13 | 15 | 15.4% |
| 2023-24 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
SH Goals
0
SH Points
0
SH Shots
0
SH Shooting %
N/A
Regular Season
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2024-25 | 82 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2023-24 | 71 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2022-23 | 51 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2021-22 | 18 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
Playoffs
| Season | GP | SH TOI/GP | G | A | Pts | Shots | iSAT | S% |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0:01 | 0 | 0 | 0 | 0 | 0 | N/A |
| 2023-24 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | N/A |
Penalties
34
Penalty Min
68
Drawn
26
Net
-8
Regular Season
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 15:37 | 10 | 7 | -3 | 20 | 10 | 0 | 0 | 0 | 0 |
| 2024-25 | 82 | 15:11 | 10 | 9 | -1 | 20 | 10 | 0 | 0 | 0 | 0 |
| 2023-24 | 71 | 13:35 | 6 | 3 | -3 | 12 | 6 | 0 | 0 | 0 | 0 |
| 2022-23 | 51 | 14:58 | 8 | 5 | -3 | 16 | 8 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | 14:08 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
| Season | GP | TOI/GP | Taken | Drawn | Net | PIM | Min | Maj | Misc | GM | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 16:16 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023-24 | 1 | 10:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |