Colorado Avalanche at Winnipeg Jets
Mar 14, 2026/Canada Life Centre / Winnipeg/TV: TSN3, ALT
Overview Signals
Score
1-3
Final
Shots
29-19
COL / WPG
Power Play Goals
0-0
COL / WPG
WPG Shot Edge
-10
Hits +3
COL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 88 | C | 1 | 0 | 1 | -1 | 4 | 0 | 26:48 | |
| 8 | D | 0 | 1 | 1 | -1 | 3 | 0 | 25:21 | |
| 29 | C | 0 | 1 | 1 | -1 | 2 | 0 | 25:26 | |
| 84 | D | 0 | 0 | 0 | -1 | 2 | 0 | 14:06 | |
| 27 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:54 | |
| 11 | C | 0 | 0 | 0 | 0 | 3 | 2 | 22:35 | |
| 7 | D | 0 | 0 | 0 | -1 | 1 | 0 | 20:42 | |
| 54 | C | 0 | 0 | 0 | -1 | 0 | 0 | 05:26 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | |
| 94 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | |
| 42 | D | 0 | 0 | 0 | -1 | 1 | 0 | 14:18 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 0 | 06:43 | |
| 91 | C | 0 | 0 | 0 | -1 | 3 | 0 | 24:20 | |
| 10 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:22 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:20 | |
| 70 | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:15 | |
| 13 | R | 0 | 0 | 0 | 0 | 7 | 0 | 23:03 | |
| 93 | C | 0 | 0 | 0 | -1 | 1 | 0 | 03:48 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 1 | 1 | 2 | +1 | 2 | 0 | 18:49 | |
| 55 | C | 0 | 2 | 2 | +1 | 1 | 2 | 19:53 | |
| 9 | L | 1 | 0 | 1 | +3 | 3 | 0 | 17:56 | |
| 91 | C | 1 | 0 | 1 | +1 | 3 | 0 | 19:12 | |
| 17 | C | 0 | 0 | 0 | +1 | 0 | 0 | 20:14 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:35 | |
| 45 | L | 0 | 0 | 0 | 0 | 1 | 0 | 07:25 | |
| 2 | D | 0 | 0 | 0 | +2 | 1 | 0 | 24:36 | |
| 54 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:33 | |
| 57 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 | |
| 14 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:53 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:52 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 | |
| 27 | R | 0 | 0 | 0 | 0 | 3 | 0 | 09:27 | |
| 78 | D | 0 | 0 | 0 | +1 | 0 | 2 | 12:28 | |
| 44 | D | 0 | 0 | 0 | +2 | 0 | 0 | 25:02 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | |
| 36 | C | 0 | 0 | 0 | -1 | 2 | 0 | 13:19 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 18 | 16 | 2 | .889 | 56:41 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 29 | 28 | 1 | .966 | 59:41 | ||
| 0 | 0 | 0 | N/A | 00:00 |