Boston Bruins at Winnipeg Jets
Dec 11, 2025/Canada Life Centre / Winnipeg/TV: TSN3, NESN
Overview Signals
Score
6-3
Final
Shots
24-29
BOS / WPG
Power Play Goals
2-1
BOS / WPG
WPG Shot Edge
+5
Hits +3
BOS Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 88 | R | 2 | 2 | 4 | +3 | 7 | 0 | 21:21 | |
| 39 | C | 0 | 3 | 3 | +2 | 1 | 2 | 16:24 | |
| 28 | C | 1 | 1 | 2 | +2 | 1 | 2 | 14:19 | |
| 11 | C | 1 | 0 | 1 | 0 | 1 | 0 | 13:11 | |
| 27 | D | 1 | 0 | 1 | +2 | 2 | 0 | 23:23 | |
| 52 | C | 1 | 0 | 1 | 0 | 2 | 0 | 16:59 | |
| 73 | D | 0 | 1 | 1 | +4 | 4 | 2 | 24:16 | |
| 47 | C | 0 | 1 | 1 | 0 | 0 | 5 | 14:28 | |
| 6 | D | 0 | 1 | 1 | -2 | 0 | 0 | 16:28 | |
| 91 | D | 0 | 1 | 1 | +2 | 1 | 0 | 23:02 | |
| 84 | L | 0 | 1 | 1 | 0 | 1 | 0 | 15:25 | |
| 71 | L | 0 | 1 | 1 | 0 | 1 | 0 | 07:30 | |
| 26 | D | 0 | 0 | 0 | -2 | 1 | 2 | 26:36 | |
| 21 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:04 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 | |
| 45 | D | 0 | 0 | 0 | 0 | 0 | 0 | 04:19 | |
| 92 | C | 0 | 0 | 0 | 0 | 1 | 0 | 13:16 | |
| 18 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:38 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 1 | 0 | 1 | -1 | 1 | 0 | 15:01 | |
| 13 | C | 1 | 0 | 1 | -2 | 1 | 0 | 17:41 | |
| 36 | C | 1 | 0 | 1 | +1 | 3 | 2 | 12:44 | |
| 45 | L | 0 | 1 | 1 | +1 | 5 | 0 | 12:03 | |
| 91 | C | 0 | 1 | 1 | -2 | 2 | 0 | 14:16 | |
| 2 | D | 0 | 1 | 1 | +1 | 0 | 0 | 19:45 | |
| 54 | D | 0 | 1 | 1 | +1 | 2 | 0 | 18:48 | |
| 44 | D | 0 | 1 | 1 | 0 | 3 | 0 | 26:03 | |
| 81 | L | 0 | 1 | 1 | -2 | 2 | 0 | 21:01 | |
| 17 | C | 0 | 0 | 0 | +1 | 0 | 0 | 13:14 | |
| 14 | R | 0 | 0 | 0 | 0 | 3 | 2 | 15:54 | |
| 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 14:58 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 5 | 10:57 | |
| 64 | D | 0 | 0 | 0 | -3 | 0 | 0 | 14:59 | |
| 55 | C | 0 | 0 | 0 | -2 | 1 | 0 | 19:58 | |
| 62 | R | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | |
| 4 | D | 0 | 0 | 0 | -2 | 3 | 0 | 23:39 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 15:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 29 | 26 | 3 | .897 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 23 | 18 | 5 | .783 | 58:34 | ||
| 0 | 0 | 0 | N/A | 00:00 |