Winnipeg Jets at Buffalo Sabres
Dec 1, 2025/KeyBank Center / Buffalo/TV: Prime, MSG-B
Overview Signals
Score
1-5
Final
Shots
24-31
WPG / BUF
Power Play Goals
0-1
WPG / BUF
BUF Shot Edge
+7
Hits -23
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 1 | 0 | 1 | -1 | 2 | 0 | 19:12:00 | |
| 44 | D | 0 | 1 | 1 | 0 | 1 | 0 | 23:49:00 | |
| 55 | C | 0 | 1 | 1 | -1 | 0 | 0 | 17:54:00 | |
| 9 | L | 0 | 0 | 0 | -2 | 1 | 0 | 15:18:00 | |
| 17 | C | 0 | 0 | 0 | -2 | 0 | 0 | 14:34:00 | |
| 6 | D | 0 | 0 | 0 | -2 | 1 | 0 | 17:00:00 | |
| 91 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:01:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 2 | 22:00:00 | |
| 54 | D | 0 | 0 | 0 | -1 | 1 | 0 | 21:02:00 | |
| 14 | R | 0 | 0 | 0 | 0 | 3 | 0 | 11:08:00 | |
| 13 | C | 0 | 0 | 0 | -1 | 2 | 0 | 18:41:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 15:24:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 1 | 0 | 17:28:00 | |
| 64 | D | 0 | 0 | 0 | -1 | 1 | 14 | 15:17:00 | |
| 36 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:22:00 | |
| 62 | R | 0 | 0 | 0 | -2 | 1 | 0 | 12:23:00 | |
| 70 | L | 0 | 0 | 0 | 0 | 2 | 0 | 12:09:00 | |
| 7 | C | 0 | 0 | 0 | 0 | 2 | 10 | 14:03:00 |
BUF Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 2 | 1 | 3 | +1 | 3 | 0 | 15:25:00 | |
| 91 | R | 0 | 2 | 2 | +1 | 1 | 0 | 14:43:00 | |
| 6 | L | 0 | 2 | 2 | +1 | 0 | 0 | 15:05:00 | |
| 89 | R | 1 | 0 | 1 | +2 | 3 | 0 | 16:01:00 | |
| 4 | D | 1 | 0 | 1 | +2 | 2 | 0 | 19:58:00 | |
| 17 | L | 1 | 0 | 1 | 0 | 2 | 2 | 13:58:00 | |
| 21 | D | 0 | 1 | 1 | +2 | 3 | 0 | 19:15:00 | |
| 22 | R | 0 | 1 | 1 | +1 | 2 | 0 | 16:56:00 | |
| 26 | D | 0 | 1 | 1 | +1 | 2 | 2 | 22:18:00 | |
| 72 | C | 0 | 1 | 1 | +1 | 2 | 0 | 15:44:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 10 | 13:50:00 | |
| 78 | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:50:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 14:21:00 | |
| 23 | D | 0 | 0 | 0 | +1 | 4 | 0 | 21:36:00 | |
| 86 | C | 0 | 0 | 0 | +1 | 1 | 0 | 12:03:00 | |
| 25 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:21:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 3 | 0 | 14:35:00 | |
| 71 | C | 0 | 0 | 0 | +1 | 1 | 0 | 16:01:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 14 | 11 | 3 | .786 | 20:00 | ||
| 17 | 15 | 2 | .882 | 40:00 | |||
| W | 24 | 23 | 1 | .958 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |