Winnipeg Jets at Nashville Predators
Nov 29, 2025/Bridgestone Arena / Nashville/TV: SNW, SN360, FDSNSO
Overview Signals
Score
5-2
Final
Shots
27-23
WPG / NSH
Power Play Goals
0-1
WPG / NSH
NSH Shot Edge
-4
Hits -8
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 54 | D | 0 | 3 | 3 | +1 | 0 | 2 | 21:51 | |
| 62 | R | 2 | 0 | 2 | +1 | 4 | 0 | 16:30 | |
| 13 | C | 1 | 1 | 2 | +2 | 2 | 2 | 16:01 | |
| 5 | D | 0 | 2 | 2 | +1 | 1 | 0 | 19:04 | |
| 91 | C | 1 | 0 | 1 | +1 | 1 | 2 | 15:50 | |
| 81 | L | 1 | 0 | 1 | +2 | 3 | 0 | 18:42 | |
| 9 | L | 0 | 1 | 1 | +1 | 3 | 0 | 13:49 | |
| 19 | C | 0 | 1 | 1 | +1 | 3 | 0 | 17:41 | |
| 55 | C | 0 | 1 | 1 | +2 | 3 | 0 | 16:56 | |
| 7 | C | 0 | 1 | 1 | +1 | 2 | 0 | 14:22 | |
| 17 | C | 0 | 0 | 0 | +1 | 0 | 0 | 14:59 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:40 | |
| 2 | D | 0 | 0 | 0 | +3 | 1 | 0 | 19:46 | |
| 14 | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | |
| 44 | D | 0 | 0 | 0 | +3 | 0 | 0 | 22:55 | |
| 64 | D | 0 | 0 | 0 | 0 | 1 | 7 | 13:20 | |
| 36 | C | 0 | 0 | 0 | 0 | 2 | 0 | 10:35 | |
| 70 | L | 0 | 0 | 0 | 0 | 1 | 0 | 10:29 |
NSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 77 | R | 1 | 1 | 2 | -2 | 1 | 0 | 17:01 | |
| 56 | L | 0 | 2 | 2 | 0 | 1 | 0 | 18:51 | |
| 37 | D | 1 | 0 | 1 | -1 | 4 | 0 | 22:11 | |
| 59 | D | 0 | 1 | 1 | -2 | 2 | 0 | 27:12 | |
| 76 | D | 0 | 0 | 0 | -2 | 1 | 0 | 19:51 | |
| 9 | L | 0 | 0 | 0 | 0 | 1 | 2 | 19:33 | |
| 40 | C | 0 | 0 | 0 | -1 | 1 | 2 | 11:25 | |
| 58 | L | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | |
| 47 | C | 0 | 0 | 0 | 0 | 2 | 5 | 08:32 | |
| 71 | R | 0 | 0 | 0 | -2 | 0 | 0 | 13:45 | |
| 41 | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:18 | |
| 48 | D | 0 | 0 | 0 | -3 | 1 | 0 | 17:08 | |
| 89 | C | 0 | 0 | 0 | 0 | 1 | 2 | 12:22 | |
| 90 | C | 0 | 0 | 0 | -3 | 0 | 2 | 21:26 | |
| 49 | L | 0 | 0 | 0 | -1 | 4 | 0 | 08:46 | |
| 91 | C | 0 | 0 | 0 | -3 | 0 | 0 | 18:12 | |
| 24 | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:50 | |
| 17 | C | 0 | 0 | 0 | -1 | 1 | 2 | 08:40 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 23 | 21 | 2 | .913 | 59:40 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 26 | 22 | 4 | .846 | 56:28 | ||
| 0 | 0 | 0 | N/A | 00:00 |