Winnipeg Jets at Ottawa Senators
Jan 3, 2026/Canadian Tire Centre / Ottawa/TV: SN1, TVAS
Overview Signals
Score
2-4
Final
Shots
23-27
WPG / OTT
Power Play Goals
0-2
WPG / OTT
OTT Shot Edge
+4
Hits +2
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 1 | 1 | 2 | 0 | 2 | 0 | 22:29 | |
| 17 | C | 1 | 0 | 1 | +1 | 2 | 0 | 14:13 | |
| 2 | D | 0 | 1 | 1 | +1 | 0 | 2 | 18:15 | |
| 44 | D | 0 | 1 | 1 | +1 | 0 | 0 | 26:05 | |
| 9 | L | 0 | 0 | 0 | 0 | 2 | 0 | 17:28 | |
| 45 | L | 0 | 0 | 0 | 0 | 1 | 0 | 08:46 | |
| 6 | D | 0 | 0 | 0 | -2 | 1 | 0 | 10:29 | |
| 91 | C | 0 | 0 | 0 | 0 | 2 | 0 | 14:34 | |
| 54 | D | 0 | 0 | 0 | +1 | 1 | 0 | 20:51 | |
| 13 | C | 0 | 0 | 0 | -1 | 2 | 0 | 18:04 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 2 | 15:24 | |
| 64 | D | 0 | 0 | 0 | -2 | 0 | 6 | 12:33 | |
| 36 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:35 | |
| 55 | C | 0 | 0 | 0 | -1 | 3 | 0 | 20:34 | |
| 62 | R | 0 | 0 | 0 | 0 | 1 | 0 | 15:17 | |
| 4 | D | 0 | 0 | 0 | +1 | 3 | 0 | 24:44 | |
| 70 | L | 0 | 0 | 0 | 0 | 2 | 0 | 08:20 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:21 |
OTT Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 72 | D | 2 | 0 | 2 | 0 | 2 | 0 | 20:30 | |
| 28 | R | 1 | 0 | 1 | 0 | 3 | 2 | 18:42 | |
| 19 | R | 1 | 0 | 1 | -1 | 3 | 0 | 18:00 | |
| 7 | L | 0 | 1 | 1 | -1 | 3 | 10 | 14:18 | |
| 24 | C | 0 | 1 | 1 | -1 | 2 | 0 | 18:26 | |
| 85 | D | 0 | 1 | 1 | 0 | 0 | 0 | 27:56 | |
| 3 | D | 0 | 1 | 1 | 0 | 1 | 0 | 16:09 | |
| 71 | C | 0 | 1 | 1 | +1 | 2 | 0 | 16:23 | |
| 12 | C | 0 | 1 | 1 | +1 | 1 | 0 | 21:22 | |
| 18 | C | 0 | 1 | 1 | -1 | 3 | 0 | 20:49 | |
| 2 | D | 0 | 0 | 0 | +1 | 2 | 4 | 19:48 | |
| 57 | L | 0 | 0 | 0 | 0 | 1 | 0 | 11:24 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:03 | |
| 10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | |
| 22 | R | 0 | 0 | 0 | +1 | 0 | 0 | 13:33 | |
| 21 | C | 0 | 0 | 0 | 0 | 2 | 2 | 10:10 | |
| 83 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:53 | |
| 43 | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:48 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 27 | 23 | 4 | .852 | 57:21 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 23 | 21 | 2 | .913 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |