Winnipeg Jets at Utah Hockey Club
Apr 14, 2026/Delta Center / Salt Lake City/TV: TSN3, Utah16
Overview Signals
Score
3-5
Final
Shots
24-36
WPG / UTA
Power Play Goals
2-2
WPG / UTA
UTA Shot Edge
+12
Hits +2
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 1 | 1 | 2 | -1 | 6 | 0 | 20:52 | |
| 55 | C | 1 | 1 | 2 | -1 | 2 | 0 | 21:14 | |
| 13 | C | 0 | 2 | 2 | 0 | 1 | 0 | 17:43 | |
| 27 | R | 1 | 0 | 1 | -1 | 1 | 0 | 11:48 | |
| 17 | C | 0 | 0 | 0 | -1 | 2 | 2 | 15:54 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 2 | 13:26 | |
| 29 | C | 0 | 0 | 0 | 0 | 1 | 2 | 10:16 | |
| 45 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:46 | |
| 91 | C | 0 | 0 | 0 | -2 | 1 | 0 | 16:56 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 2 | 17:57 | |
| 54 | D | 0 | 0 | 0 | -1 | 0 | 0 | 23:18 | |
| 78 | D | 0 | 0 | 0 | -1 | 1 | 0 | 17:04 | |
| 44 | D | 0 | 0 | 0 | -2 | 2 | 0 | 25:50 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 2 | 15:05 | |
| 90 | R | 0 | 0 | 0 | 0 | 3 | 0 | 09:28 | |
| 62 | R | 0 | 0 | 0 | -1 | 0 | 0 | 12:20 | |
| 34 | D | 0 | 0 | 0 | +1 | 2 | 0 | 14:54 |
UTA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 2 | 0 | 2 | -1 | 8 | 0 | 21:21 | |
| 92 | C | 1 | 1 | 2 | +1 | 3 | 0 | 18:17 | |
| 15 | C | 1 | 0 | 1 | +2 | 3 | 0 | 15:54 | |
| 77 | R | 1 | 0 | 1 | +1 | 4 | 0 | 15:02 | |
| 9 | R | 0 | 1 | 1 | -1 | 2 | 0 | 20:59 | |
| 11 | R | 0 | 1 | 1 | +1 | 1 | 0 | 18:22 | |
| 98 | D | 0 | 1 | 1 | -1 | 6 | 0 | 26:34 | |
| 88 | D | 0 | 1 | 1 | +3 | 1 | 0 | 18:16 | |
| 13 | L | 0 | 0 | 0 | +1 | 1 | 0 | 09:12 | |
| 28 | D | 0 | 0 | 0 | 0 | 1 | 0 | 19:50 | |
| 6 | D | 0 | 0 | 0 | +3 | 0 | 0 | 18:40 | |
| 82 | C | 0 | 0 | 0 | +1 | 0 | 0 | 13:52 | |
| 56 | R | 0 | 0 | 0 | +1 | 3 | 0 | 10:14 | |
| 67 | L | 0 | 0 | 0 | -1 | 1 | 2 | 17:32 | |
| 38 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:47 | |
| 53 | L | 0 | 0 | 0 | +1 | 0 | 2 | 14:28 | |
| 52 | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:53 | |
| 50 | D | 0 | 0 | 0 | 0 | 1 | 0 | 09:46 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 35 | 31 | 4 | .886 | 59:26 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 24 | 21 | 3 | .875 | 59:29 | ||
| 0 | 0 | 0 | N/A | 00:00 |