Winnipeg Jets at Colorado Avalanche
Dec 19, 2025/Ball Arena / Denver/TV: TVAS, TSN3, ALT, KTVD
Overview Signals
Score
2-3
Final
Shots
22-26
WPG / COL
Power Play Goals
1-0
WPG / COL
COL Shot Edge
+4
Hits +1
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | C | 1 | 0 | 1 | +1 | 2 | 0 | 16:04 | |
| 55 | C | 1 | 0 | 1 | -1 | 2 | 2 | 23:19 | |
| 9 | L | 0 | 1 | 1 | +1 | 2 | 0 | 14:10 | |
| 14 | R | 0 | 1 | 1 | 0 | 1 | 0 | 13:08 | |
| 17 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:42 | |
| 91 | C | 0 | 0 | 0 | -2 | 0 | 2 | 08:37 | |
| 2 | D | 0 | 0 | 0 | -1 | 1 | 0 | 20:23 | |
| 54 | D | 0 | 0 | 0 | +1 | 2 | 0 | 22:27 | |
| 13 | C | 0 | 0 | 0 | -1 | 2 | 0 | 20:25 | |
| 24 | D | 0 | 0 | 0 | -2 | 0 | 0 | 11:07 | |
| 44 | D | 0 | 0 | 0 | -1 | 2 | 0 | 23:43 | |
| 19 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:01 | |
| 81 | L | 0 | 0 | 0 | -1 | 3 | 0 | 20:57 | |
| 64 | D | 0 | 0 | 0 | -2 | 2 | 0 | 15:19 | |
| 62 | R | 0 | 0 | 0 | -2 | 0 | 0 | 12:56 | |
| 4 | D | 0 | 0 | 0 | +1 | 1 | 0 | 25:11 | |
| 70 | L | 0 | 0 | 0 | 0 | 0 | 5 | 09:18 | |
| 7 | C | 0 | 0 | 0 | -2 | 0 | 0 | 12:13 |
COL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 42 | D | 0 | 2 | 2 | +3 | 0 | 5 | 15:35 | |
| 84 | D | 1 | 0 | 1 | +2 | 1 | 0 | 16:57 | |
| 88 | C | 1 | 0 | 1 | +1 | 4 | 0 | 16:57 | |
| 17 | C | 1 | 0 | 1 | +2 | 1 | 0 | 10:49 | |
| 62 | L | 0 | 1 | 1 | +1 | 3 | 0 | 18:44 | |
| 94 | L | 0 | 1 | 1 | +1 | 1 | 0 | 09:24 | |
| 29 | C | 0 | 1 | 1 | 0 | 1 | 0 | 24:21 | |
| 13 | R | 0 | 1 | 1 | 0 | 1 | 0 | 21:16 | |
| 11 | C | 0 | 0 | 0 | -1 | 5 | 0 | 19:38 | |
| 8 | D | 0 | 0 | 0 | -1 | 2 | 0 | 26:17 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:42 | |
| 54 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:28 | |
| 92 | L | 0 | 0 | 0 | -1 | 1 | 2 | 21:09 | |
| 18 | C | 0 | 0 | 0 | +2 | 0 | 0 | 12:56 | |
| 20 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:18 | |
| 49 | D | 0 | 0 | 0 | +1 | 2 | 0 | 17:16 | |
| 70 | D | 0 | 0 | 0 | 0 | 2 | 0 | 16:06 | |
| 95 | L | 0 | 0 | 0 | 0 | 1 | 0 | 10:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 26 | 23 | 3 | .885 | 59:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 22 | 20 | 2 | .909 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |