Winnipeg Jets at Columbus Blue Jackets
Apr 4, 2026/Nationwide Arena / Columbus/TV: SNW, FDSNOH
Overview Signals
Score
2-1
Final
Shots
26-16
WPG / CBJ
Power Play Goals
0-0
WPG / CBJ
CBJ Shot Edge
-10
Hits -12
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 2 | 0 | 2 | +2 | 2 | 0 | 21:27 | |
| 55 | C | 0 | 2 | 2 | +2 | 1 | 2 | 22:39 | |
| 4 | D | 0 | 1 | 1 | 0 | 2 | 0 | 23:56 | |
| 9 | L | 0 | 0 | 0 | +2 | 3 | 0 | 19:45 | |
| 17 | C | 0 | 0 | 0 | -1 | 1 | 0 | 13:50 | |
| 93 | C | 0 | 0 | 0 | 0 | 3 | 0 | 11:30 | |
| 45 | L | 0 | 0 | 0 | 0 | 3 | 0 | 11:55 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 0 | 15:49 | |
| 2 | D | 0 | 0 | 0 | +1 | 1 | 0 | 22:08 | |
| 54 | D | 0 | 0 | 0 | 0 | 1 | 0 | 25:08 | |
| 13 | C | 0 | 0 | 0 | -1 | 3 | 0 | 17:30 | |
| 24 | D | 0 | 0 | 0 | +1 | 0 | 0 | 09:24 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 | |
| 78 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:08 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 0 | 25:23 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 | |
| 36 | C | 0 | 0 | 0 | 0 | 1 | 0 | 12:59 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 |
CBJ Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | D | 1 | 0 | 1 | 0 | 1 | 0 | 22:29 | |
| 86 | R | 0 | 1 | 1 | 0 | 0 | 0 | 16:14 | |
| 17 | L | 0 | 1 | 1 | 0 | 1 | 0 | 16:50 | |
| 19 | C | 0 | 0 | 0 | 0 | 3 | 0 | 19:08 | |
| 38 | C | 0 | 0 | 0 | -1 | 3 | 0 | 18:19 | |
| 3 | C | 0 | 0 | 0 | 0 | 2 | 0 | 16:26 | |
| 83 | R | 0 | 0 | 0 | 0 | 1 | 0 | 15:29 | |
| 4 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:14 | |
| 15 | D | 0 | 0 | 0 | +1 | 1 | 0 | 18:05 | |
| 43 | L | 0 | 0 | 0 | 0 | 1 | 2 | 12:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 0 | 27:42 | |
| 44 | D | 0 | 0 | 0 | -1 | 1 | 0 | 13:53 | |
| 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:50 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:38 | |
| 11 | L | 0 | 0 | 0 | -1 | 0 | 0 | 09:44 | |
| 23 | C | 0 | 0 | 0 | -1 | 0 | 0 | 18:05 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 | |
| 8 | D | 0 | 0 | 0 | -1 | 0 | 0 | 27:27 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 16 | 15 | 1 | .938 | 59:58 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 26 | 24 | 2 | .923 | 58:33 | ||
| 0 | 0 | 0 | N/A | 00:00 |