Ottawa Senators at Winnipeg Jets
Dec 15, 2025/Canada Life Centre / Winnipeg/TV: Prime, RDS
Overview Signals
Score
3-2
Final / OT
Shots
31-25
OTT / WPG
Power Play Goals
0-0
OTT / WPG
WPG Shot Edge
-6
Hits -11
OTT Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 0 | 3 | 3 | +3 | 6 | 0 | 23:46 | |
| 85 | D | 1 | 1 | 2 | +1 | 1 | 0 | 29:14 | |
| 7 | L | 1 | 0 | 1 | +1 | 5 | 0 | 21:06 | |
| 21 | C | 1 | 0 | 1 | +1 | 2 | 0 | 09:04 | |
| 23 | L | 0 | 1 | 1 | +1 | 0 | 2 | 05:23 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:16 | |
| 28 | R | 0 | 0 | 0 | +1 | 0 | 0 | 19:16 | |
| 19 | R | 0 | 0 | 0 | 0 | 1 | 2 | 18:17 | |
| 24 | C | 0 | 0 | 0 | 0 | 4 | 0 | 17:49 | |
| 57 | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:25 | |
| 20 | L | 0 | 0 | 0 | -1 | 0 | 0 | 16:03 | |
| 10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:15 | |
| 22 | R | 0 | 0 | 0 | 0 | 2 | 0 | 16:02 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 | |
| 33 | D | 0 | 0 | 0 | +1 | 2 | 0 | 13:30 | |
| 71 | C | 0 | 0 | 0 | -1 | 2 | 0 | 16:39 | |
| 83 | C | 0 | 0 | 0 | 0 | 3 | 0 | 09:29 | |
| 43 | D | 0 | 0 | 0 | -1 | 1 | 0 | 18:13 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 64 | D | 1 | 0 | 1 | +1 | 4 | 0 | 13:14 | |
| 4 | D | 1 | 0 | 1 | 0 | 2 | 0 | 24:42 | |
| 91 | C | 0 | 1 | 1 | 0 | 0 | 0 | 15:56 | |
| 13 | C | 0 | 1 | 1 | -1 | 2 | 0 | 17:19 | |
| 81 | L | 0 | 1 | 1 | -1 | 1 | 0 | 20:41 | |
| 36 | C | 0 | 1 | 1 | +1 | 3 | 0 | 15:40 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 | |
| 45 | L | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 | |
| 2 | D | 0 | 0 | 0 | +1 | 0 | 0 | 23:41 | |
| 54 | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:24 | |
| 14 | R | 0 | 0 | 0 | 0 | 2 | 0 | 12:58 | |
| 44 | D | 0 | 0 | 0 | -1 | 4 | 2 | 24:30 | |
| 19 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:51 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 2 | 10:16 | |
| 55 | C | 0 | 0 | 0 | 0 | 2 | 2 | 20:45 | |
| 62 | R | 0 | 0 | 0 | 0 | 2 | 0 | 13:38 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:31 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 25 | 23 | 2 | .920 | 61:28 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 31 | 28 | 3 | .903 | 62:11 | ||
| 0 | 0 | 0 | N/A | 00:00 |