Winnipeg Jets at Dallas Stars
Feb 2, 2026/American Airlines Center / Dallas/TV: FOX4, TSN3, Victory+
Overview Signals
Score
3-4
Final / OT
Shots
27-28
WPG / DAL
Power Play Goals
1-1
WPG / DAL
DAL Shot Edge
+1
Hits -4
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 1 | 1 | 2 | +2 | 3 | 0 | 16:42 | |
| 13 | C | 1 | 1 | 2 | +2 | 2 | 0 | 18:10 | |
| 55 | C | 0 | 2 | 2 | -2 | 2 | 0 | 24:36 | |
| 64 | D | 1 | 0 | 1 | 0 | 2 | 0 | 15:27 | |
| 17 | C | 0 | 1 | 1 | +1 | 0 | 0 | 16:01 | |
| 81 | L | 0 | 1 | 1 | -2 | 1 | 0 | 23:50 | |
| 9 | L | 0 | 0 | 0 | -1 | 1 | 0 | 13:03 | |
| 45 | L | 0 | 0 | 0 | 0 | 3 | 0 | 08:14 | |
| 2 | D | 0 | 0 | 0 | -1 | 4 | 0 | 22:26 | |
| 54 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:50 | |
| 57 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:28 | |
| 14 | R | 0 | 0 | 0 | -1 | 1 | 0 | 12:40 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 0 | 25:17 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 4 | 12:04 | |
| 5 | D | 0 | 0 | 0 | 0 | 1 | 2 | 12:16 | |
| 36 | C | 0 | 0 | 0 | 0 | 2 | 2 | 11:06 | |
| 62 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:29 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 |
DAL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 96 | R | 1 | 1 | 2 | 0 | 1 | 2 | 21:55 | |
| 95 | C | 0 | 2 | 2 | +2 | 3 | 0 | 17:22 | |
| 4 | D | 0 | 2 | 2 | -1 | 3 | 2 | 26:18 | |
| 21 | L | 1 | 0 | 1 | 0 | 2 | 0 | 20:39 | |
| 5 | D | 1 | 0 | 1 | +1 | 1 | 0 | 18:06 | |
| 55 | D | 1 | 0 | 1 | +1 | 4 | 0 | 23:52 | |
| 14 | L | 0 | 1 | 1 | +1 | 2 | 0 | 14:00 | |
| 49 | C | 0 | 1 | 1 | 0 | 1 | 0 | 13:00 | |
| 24 | C | 0 | 1 | 1 | 0 | 1 | 0 | 19:30 | |
| 73 | L | 0 | 0 | 0 | -1 | 1 | 0 | 07:48 | |
| 28 | D | 0 | 0 | 0 | +1 | 0 | 0 | 12:52 | |
| 23 | D | 0 | 0 | 0 | -1 | 3 | 0 | 23:26 | |
| 20 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:28 | |
| 22 | C | 0 | 0 | 0 | +1 | 0 | 0 | 15:11 | |
| 10 | C | 0 | 0 | 0 | -1 | 2 | 0 | 09:03 | |
| 12 | C | 0 | 0 | 0 | -1 | 0 | 2 | 08:19 | |
| 18 | C | 0 | 0 | 0 | +1 | 2 | 0 | 17:29 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 20:30 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 28 | 24 | 4 | .857 | 61:09 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 27 | 24 | 3 | .889 | 62:05 | ||
| 0 | 0 | 0 | N/A | 00:00 |