Winnipeg Jets at New York Rangers
Mar 22, 2026/Madison Square Garden / New York/TV: TSN3, MSG
Overview Signals
Score
3-2
Final / SO
Shots
37-29
WPG / NYR
Power Play Goals
1-1
WPG / NYR
NYR Shot Edge
-8
Hits +12
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 1 | 2 | 0 | 2 | 0 | 17:19 | |
| 17 | C | 1 | 0 | 1 | 0 | 1 | 0 | 17:06 | |
| 91 | C | 0 | 1 | 1 | 0 | 1 | 2 | 17:43 | |
| 44 | D | 0 | 1 | 1 | +1 | 4 | 0 | 26:47 | |
| 81 | L | 0 | 1 | 1 | 0 | 4 | 0 | 24:46 | |
| 9 | L | 0 | 0 | 0 | 0 | 3 | 0 | 18:22 | |
| 93 | C | 0 | 0 | 0 | 0 | 2 | 0 | 13:04 | |
| 45 | L | 0 | 0 | 0 | 0 | 3 | 0 | 11:12 | |
| 2 | D | 0 | 0 | 0 | 0 | 3 | 0 | 18:14 | |
| 54 | D | 0 | 0 | 0 | -1 | 2 | 0 | 23:05 | |
| 57 | D | 0 | 0 | 0 | -1 | 1 | 0 | 19:38 | |
| 14 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:30 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 2 | 10:43 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 | |
| 19 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:05 | |
| 36 | C | 0 | 0 | 0 | 0 | 1 | 0 | 13:46 | |
| 55 | C | 0 | 0 | 0 | 0 | 3 | 2 | 24:40 | |
| 4 | D | 0 | 0 | 0 | +1 | 5 | 0 | 25:27 |
NYR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C | 0 | 2 | 2 | 0 | 2 | 0 | 20:21 | |
| 93 | C | 1 | 0 | 1 | 0 | 4 | 0 | 23:29 | |
| 24 | L | 1 | 0 | 1 | 0 | 2 | 2 | 13:18 | |
| 23 | D | 0 | 1 | 1 | -1 | 1 | 0 | 23:19 | |
| 84 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:12 | |
| 13 | L | 0 | 0 | 0 | 0 | 1 | 2 | 19:43 | |
| 4 | D | 0 | 0 | 0 | +1 | 1 | 0 | 24:38 | |
| 12 | D | 0 | 0 | 0 | 0 | 1 | 0 | 12:30 | |
| 43 | L | 0 | 0 | 0 | 0 | 1 | 0 | 14:16 | |
| 94 | R | 0 | 0 | 0 | 0 | 1 | 0 | 19:58 | |
| 22 | C | 0 | 0 | 0 | 0 | 2 | 0 | 06:04 | |
| 49 | R | 0 | 0 | 0 | 0 | 0 | 0 | 06:03 | |
| 29 | D | 0 | 0 | 0 | +1 | 2 | 2 | 23:16 | |
| 14 | R | 0 | 0 | 0 | 0 | 1 | 2 | 17:51 | |
| 44 | D | 0 | 0 | 0 | -1 | 2 | 0 | 24:17 | |
| 16 | C | 0 | 0 | 0 | 0 | 3 | 0 | 24:31 | |
| 17 | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:32 | |
| 50 | L | 0 | 0 | 0 | 0 | 3 | 0 | 17:30 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 29 | 27 | 2 | .931 | 64:37 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 37 | 35 | 2 | .946 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |