Winnipeg Jets at Carolina Hurricanes
Nov 28, 2025/Lenovo Center / Raleigh/TV: TSN3, FDSNSO
Overview Signals
Score
1-5
Final
Shots
13-35
WPG / CAR
Power Play Goals
0-0
WPG / CAR
CAR Shot Edge
+22
Hits -19
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 1 | 0 | 1 | -1 | 2 | 0 | 21:00 | |
| 13 | C | 0 | 1 | 1 | -1 | 0 | 2 | 18:05 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 0 | 14:46 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:10 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 2 | 16:59 | |
| 91 | C | 0 | 0 | 0 | -1 | 3 | 0 | 13:15 | |
| 2 | D | 0 | 0 | 0 | -1 | 3 | 4 | 18:00 | |
| 54 | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:18 | |
| 57 | D | 0 | 0 | 0 | -3 | 1 | 0 | 19:17 | |
| 14 | R | 0 | 0 | 0 | -1 | 0 | 0 | 10:10 | |
| 44 | D | 0 | 0 | 0 | -1 | 0 | 0 | 23:58 | |
| 19 | C | 0 | 0 | 0 | -1 | 1 | 0 | 12:38 | |
| 81 | L | 0 | 0 | 0 | -1 | 1 | 0 | 21:31 | |
| 64 | D | 0 | 0 | 0 | -1 | 0 | 2 | 20:07 | |
| 36 | C | 0 | 0 | 0 | -2 | 1 | 0 | 11:26 | |
| 62 | R | 0 | 0 | 0 | -2 | 1 | 0 | 15:38 | |
| 70 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 |
CAR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | C | 3 | 0 | 3 | +2 | 8 | 0 | 18:59 | |
| 37 | R | 0 | 2 | 2 | +2 | 2 | 2 | 17:47 | |
| 4 | D | 0 | 2 | 2 | +2 | 1 | 0 | 21:28 | |
| 21 | D | 1 | 0 | 1 | +1 | 5 | 0 | 16:38 | |
| 48 | L | 1 | 0 | 1 | +1 | 4 | 2 | 14:02 | |
| 50 | L | 0 | 1 | 1 | +1 | 1 | 0 | 13:38 | |
| 46 | C | 0 | 1 | 1 | +1 | 1 | 0 | 11:57 | |
| 19 | D | 0 | 1 | 1 | +1 | 5 | 0 | 24:28 | |
| 77 | L | 0 | 1 | 1 | +1 | 1 | 0 | 13:56 | |
| 20 | C | 0 | 1 | 1 | +2 | 0 | 0 | 19:27 | |
| 53 | R | 0 | 0 | 0 | 0 | 0 | 2 | 14:44 | |
| 5 | D | 0 | 0 | 0 | +2 | 0 | 0 | 17:31 | |
| 64 | D | 0 | 0 | 0 | +1 | 2 | 0 | 13:20 | |
| 22 | C | 0 | 0 | 0 | 0 | 3 | 0 | 14:14 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 16:15 | |
| 26 | D | 0 | 0 | 0 | +1 | 0 | 0 | 22:18 | |
| 71 | L | 0 | 0 | 0 | +1 | 0 | 0 | 14:52 | |
| 28 | L | 0 | 0 | 0 | +1 | 2 | 2 | 10:26 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 34 | 30 | 4 | .882 | 58:38 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 13 | 12 | 1 | .923 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |