Florida Panthers at Winnipeg Jets
Jan 22, 2026/Canada Life Centre / Winnipeg/TV: TSN3, SCRIPPS
Overview Signals
Score
2-1
Final / SO
Shots
20-18
FLA / WPG
Power Play Goals
0-0
FLA / WPG
WPG Shot Edge
-2
Hits -3
FLA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 1 | 0 | 1 | +1 | 3 | 0 | 21:42 | |
| 19 | L | 0 | 1 | 1 | +1 | 1 | 2 | 18:31 | |
| 5 | D | 0 | 0 | 0 | -1 | 2 | 0 | 26:39 | |
| 10 | L | 0 | 0 | 0 | 0 | 2 | 4 | 12:51 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 20:31 | |
| 79 | R | 0 | 0 | 0 | 0 | 0 | 0 | 05:30 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 0 | 19:22 | |
| 27 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 | |
| 17 | C | 0 | 0 | 0 | -1 | 5 | 2 | 17:50 | |
| 42 | D | 0 | 0 | 0 | 0 | 2 | 2 | 27:19 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 14:36 | |
| 71 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:23 | |
| 11 | R | 0 | 0 | 0 | 0 | 2 | 0 | 14:15 | |
| 77 | D | 0 | 0 | 0 | +1 | 1 | 0 | 22:14 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 21:19 | |
| 95 | L | 0 | 0 | 0 | 0 | 1 | 0 | 08:49 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | |
| 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:03 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 1 | 0 | 1 | +1 | 2 | 0 | 16:05 | |
| 19 | C | 0 | 1 | 1 | +1 | 2 | 0 | 17:59 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 2 | 18:14 | |
| 17 | C | 0 | 0 | 0 | 0 | 3 | 2 | 14:27 | |
| 45 | L | 0 | 0 | 0 | 0 | 0 | 0 | 08:12 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 24:31 | |
| 54 | D | 0 | 0 | 0 | +1 | 1 | 0 | 24:08 | |
| 57 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 | |
| 13 | C | 0 | 0 | 0 | -1 | 1 | 0 | 16:41 | |
| 44 | D | 0 | 0 | 0 | -1 | 2 | 0 | 26:12 | |
| 81 | L | 0 | 0 | 0 | -1 | 1 | 0 | 23:18 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:06 | |
| 64 | D | 0 | 0 | 0 | +1 | 0 | 4 | 18:37 | |
| 36 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:45 | |
| 55 | C | 0 | 0 | 0 | -1 | 1 | 0 | 24:50 | |
| 62 | R | 0 | 0 | 0 | 0 | 1 | 0 | 15:06 | |
| 70 | L | 0 | 0 | 0 | 0 | 1 | 0 | 08:48 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 18 | 17 | 1 | .944 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 20 | 19 | 1 | .950 | 64:47 | ||
| 0 | 0 | 0 | N/A | 00:00 |