Buffalo Sabres at Winnipeg Jets
Dec 5, 2025/Canada Life Centre / Winnipeg/TV: TSN3, MSG-B
Overview Signals
Score
1-4
Final
Shots
35-23
BUF / WPG
Power Play Goals
1-0
BUF / WPG
WPG Shot Edge
-12
Hits +11
BUF Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 1 | 0 | 1 | -1 | 5 | 0 | 16:32 | |
| 9 | C | 0 | 1 | 1 | -3 | 0 | 0 | 15:43 | |
| 26 | D | 0 | 1 | 1 | -1 | 4 | 0 | 24:42 | |
| 89 | R | 0 | 0 | 0 | -2 | 2 | 0 | 16:09 | |
| 4 | D | 0 | 0 | 0 | -2 | 2 | 2 | 21:46 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | |
| 21 | D | 0 | 0 | 0 | -1 | 5 | 0 | 18:37 | |
| 78 | D | 0 | 0 | 0 | -2 | 0 | 0 | 09:14 | |
| 91 | R | 0 | 0 | 0 | -1 | 1 | 0 | 14:21 | |
| 12 | L | 0 | 0 | 0 | 0 | 3 | 2 | 13:42 | |
| 22 | R | 0 | 0 | 0 | -1 | 1 | 0 | 16:01 | |
| 23 | D | 0 | 0 | 0 | -1 | 1 | 0 | 23:21 | |
| 86 | C | 0 | 0 | 0 | -1 | 0 | 0 | 10:32 | |
| 25 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:17 | |
| 19 | C | 0 | 0 | 0 | 0 | 3 | 0 | 14:50 | |
| 71 | C | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 | |
| 72 | C | 0 | 0 | 0 | -2 | 3 | 0 | 16:55 | |
| 6 | L | 0 | 0 | 0 | -2 | 3 | 0 | 13:24 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 45 | L | 1 | 1 | 2 | +2 | 1 | 0 | 11:34 | |
| 13 | C | 1 | 1 | 2 | +2 | 1 | 0 | 20:09 | |
| 81 | L | 1 | 1 | 2 | +2 | 4 | 0 | 20:28 | |
| 70 | L | 1 | 0 | 1 | +2 | 1 | 0 | 10:41 | |
| 2 | D | 0 | 1 | 1 | +2 | 0 | 0 | 21:01 | |
| 54 | D | 0 | 1 | 1 | +2 | 2 | 0 | 23:30 | |
| 36 | C | 0 | 1 | 1 | +2 | 2 | 2 | 11:57 | |
| 55 | C | 0 | 1 | 1 | +2 | 1 | 0 | 20:48 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | |
| 17 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:51 | |
| 91 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:37 | |
| 57 | D | 0 | 0 | 0 | 0 | 1 | 0 | 11:41 | |
| 44 | D | 0 | 0 | 0 | +2 | 2 | 0 | 23:57 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 2 | 13:43 | |
| 64 | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:09 | |
| 62 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:08 | |
| 4 | D | 0 | 0 | 0 | +2 | 3 | 0 | 23:38 | |
| 7 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:52 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 22 | 19 | 3 | .864 | 58:30 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 35 | 34 | 1 | .971 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |