Dallas Stars at Winnipeg Jets
Dec 9, 2025/Canada Life Centre / Winnipeg/TV: TSN3, Victory+
Overview Signals
Score
4-3
Final
Shots
19-33
DAL / WPG
Power Play Goals
2-0
DAL / WPG
WPG Shot Edge
+14
Hits +24
DAL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 96 | R | 0 | 3 | 3 | 0 | 0 | 2 | 19:07 | |
| 53 | C | 0 | 2 | 2 | -1 | 0 | 2 | 18:14 | |
| 28 | D | 1 | 0 | 1 | +1 | 2 | 2 | 18:14 | |
| 23 | D | 1 | 0 | 1 | 0 | 3 | 0 | 24:37 | |
| 21 | L | 1 | 0 | 1 | 0 | 4 | 0 | 18:04 | |
| 24 | C | 1 | 0 | 1 | 0 | 2 | 0 | 15:28 | |
| 22 | C | 0 | 1 | 1 | 0 | 1 | 0 | 14:29 | |
| 4 | D | 0 | 1 | 1 | 0 | 1 | 0 | 30:50 | |
| 15 | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:35 | |
| 49 | C | 0 | 0 | 0 | 0 | 2 | 2 | 14:15 | |
| 20 | D | 0 | 0 | 0 | -2 | 0 | 0 | 09:52 | |
| 95 | C | 0 | 0 | 0 | -1 | 0 | 0 | 13:03 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 0 | 11:57 | |
| 10 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:07 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 | |
| 18 | C | 0 | 0 | 0 | 0 | 2 | 0 | 16:50 | |
| 55 | D | 0 | 0 | 0 | +1 | 1 | 0 | 17:32 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 2 | 0 | 2 | +1 | 3 | 0 | 25:47 | |
| 81 | L | 0 | 2 | 2 | +1 | 7 | 0 | 25:31 | |
| 64 | D | 1 | 0 | 1 | 0 | 3 | 0 | 11:56 | |
| 91 | C | 0 | 1 | 1 | 0 | 2 | 0 | 12:40 | |
| 13 | C | 0 | 1 | 1 | +1 | 2 | 0 | 20:48 | |
| 44 | D | 0 | 1 | 1 | 0 | 5 | 0 | 26:33 | |
| 9 | L | 0 | 0 | 0 | +1 | 3 | 0 | 21:33 | |
| 17 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:32 | |
| 45 | L | 0 | 0 | 0 | 0 | 1 | 0 | 11:02 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:07 | |
| 54 | D | 0 | 0 | 0 | +1 | 0 | 0 | 21:13 | |
| 19 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:36 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 | |
| 36 | C | 0 | 0 | 0 | 0 | 2 | 4 | 09:37 | |
| 62 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:06 | |
| 4 | D | 0 | 0 | 0 | 0 | 1 | 0 | 23:43 | |
| 70 | L | 0 | 0 | 0 | 0 | 1 | 0 | 10:03 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 2 | 10:59 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 33 | 30 | 3 | .909 | 59:47 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 19 | 15 | 4 | .789 | 57:52 | ||
| 0 | 0 | 0 | N/A | 00:00 |