Winnipeg Jets at Chicago Blackhawks
Jan 19, 2026/United Center / Chicago/TV: TVAS, TSN3, CHSN
Overview Signals
Score
0-2
Final
Shots
32-24
WPG / CHI
Power Play Goals
0-0
WPG / CHI
CHI Shot Edge
-8
Hits -13
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 0 | 0 | 0 | -1 | 3 | 0 | 16:33 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 | |
| 45 | L | 0 | 0 | 0 | 0 | 2 | 0 | 07:06 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 2 | 18:40 | |
| 2 | D | 0 | 0 | 0 | 0 | 3 | 0 | 23:02 | |
| 54 | D | 0 | 0 | 0 | -1 | 2 | 0 | 18:23 | |
| 13 | C | 0 | 0 | 0 | -1 | 4 | 0 | 19:18 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 0 | 06:29 | |
| 44 | D | 0 | 0 | 0 | -1 | 2 | 0 | 28:22 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 0 | 18:06 | |
| 81 | L | 0 | 0 | 0 | -2 | 4 | 0 | 22:02 | |
| 5 | D | 0 | 0 | 0 | -1 | 2 | 2 | 17:12 | |
| 64 | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:12 | |
| 36 | C | 0 | 0 | 0 | 0 | 2 | 0 | 10:04 | |
| 55 | C | 0 | 0 | 0 | -2 | 0 | 0 | 21:38 | |
| 62 | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:57 | |
| 70 | L | 0 | 0 | 0 | 0 | 0 | 0 | 09:02 | |
| 7 | C | 0 | 0 | 0 | 0 | 1 | 0 | 12:10 |
CHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 72 | D | 0 | 2 | 2 | +2 | 2 | 0 | 22:01 | |
| 98 | C | 1 | 0 | 1 | +1 | 3 | 0 | 19:12 | |
| 16 | C | 1 | 0 | 1 | +2 | 3 | 0 | 18:34 | |
| 95 | R | 0 | 1 | 1 | +2 | 1 | 0 | 20:26 | |
| 8 | C | 0 | 1 | 1 | +1 | 1 | 2 | 16:32 | |
| 55 | D | 0 | 0 | 0 | 0 | 1 | 0 | 19:12 | |
| 34 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | |
| 5 | D | 0 | 0 | 0 | +1 | 2 | 0 | 17:06 | |
| 46 | D | 0 | 0 | 0 | +1 | 2 | 2 | 21:32 | |
| 84 | L | 0 | 0 | 0 | 0 | 2 | 0 | 12:24 | |
| 48 | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:39 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 | |
| 76 | L | 0 | 0 | 0 | 0 | 1 | 0 | 11:01 | |
| 11 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:36 | |
| 20 | C | 0 | 0 | 0 | 0 | 2 | 0 | 18:08 | |
| 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 | |
| 59 | L | 0 | 0 | 0 | 0 | 1 | 0 | 16:59 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:19 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 23 | 22 | 1 | .957 | 58:37 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 32 | 32 | 0 | 1.000 | 59:39 | ||
| 0 | 0 | 0 | N/A | 00:00 |