Nashville Predators at Winnipeg Jets
Mar 17, 2026/Canada Life Centre / Winnipeg/TV: TSN3, FDSNSO
Overview Signals
Score
4-3
Final / SO
Shots
23-39
NSH / WPG
Power Play Goals
1-1
NSH / WPG
WPG Shot Edge
+16
Hits -5
NSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 1 | 1 | 2 | +2 | 5 | 4 | 17:34 | |
| 81 | R | 0 | 2 | 2 | +2 | 3 | 2 | 18:12 | |
| 56 | L | 1 | 0 | 1 | 0 | 2 | 0 | 16:41 | |
| 71 | R | 1 | 0 | 1 | +2 | 3 | 0 | 16:28 | |
| 77 | R | 0 | 1 | 1 | -1 | 1 | 0 | 15:09 | |
| 59 | D | 0 | 1 | 1 | -2 | 2 | 0 | 27:36 | |
| 85 | D | 0 | 1 | 1 | +1 | 1 | 2 | 11:39 | |
| 76 | D | 0 | 0 | 0 | -1 | 0 | 0 | 25:14 | |
| 40 | C | 0 | 0 | 0 | 0 | 1 | 0 | 09:58 | |
| 20 | D | 0 | 0 | 0 | +1 | 0 | 0 | 14:33 | |
| 41 | D | 0 | 0 | 0 | +1 | 0 | 0 | 24:42 | |
| 48 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:18 | |
| 89 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | |
| 90 | C | 0 | 0 | 0 | -2 | 2 | 0 | 21:59 | |
| 49 | L | 0 | 0 | 0 | 0 | 0 | 0 | 09:38 | |
| 91 | C | 0 | 0 | 0 | -2 | 2 | 0 | 18:15 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:42 | |
| 68 | L | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 0 | 3 | 3 | +2 | 7 | 0 | 25:17 | |
| 13 | C | 1 | 1 | 2 | +2 | 6 | 0 | 21:56 | |
| 44 | D | 1 | 0 | 1 | +1 | 2 | 0 | 29:05 | |
| 19 | C | 1 | 0 | 1 | +1 | 2 | 0 | 13:58 | |
| 91 | C | 0 | 1 | 1 | +1 | 6 | 0 | 21:05 | |
| 55 | C | 0 | 1 | 1 | +2 | 4 | 0 | 24:41 | |
| 9 | L | 0 | 0 | 0 | 0 | 1 | 0 | 15:37 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:10 | |
| 93 | C | 0 | 0 | 0 | -2 | 2 | 0 | 09:15 | |
| 45 | L | 0 | 0 | 0 | -2 | 1 | 0 | 07:03 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:25 | |
| 54 | D | 0 | 0 | 0 | 0 | 1 | 0 | 25:22 | |
| 57 | D | 0 | 0 | 0 | 0 | 3 | 0 | 21:48 | |
| 14 | R | 0 | 0 | 0 | 0 | 3 | 0 | 13:33 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 10:06 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 | |
| 78 | D | 0 | 0 | 0 | -1 | 0 | 0 | 09:24 | |
| 36 | C | 0 | 0 | 0 | -2 | 1 | 0 | 14:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 39 | 36 | 3 | .923 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 23 | 20 | 3 | .870 | 63:09 | ||
| 0 | 0 | 0 | N/A | 00:00 |