Chicago Blackhawks at Winnipeg Jets
Mar 3, 2026/Canada Life Centre / Winnipeg/TV: TSN3, CHSN
Overview Signals
Score
2-3
Final / OT
Shots
19-32
CHI / WPG
Power Play Goals
1-0
CHI / WPG
WPG Shot Edge
+13
Hits +9
CHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 98 | C | 0 | 2 | 2 | 0 | 3 | 2 | 19:19 | |
| 20 | C | 1 | 0 | 1 | 0 | 1 | 0 | 15:17 | |
| 86 | C | 1 | 0 | 1 | -1 | 1 | 0 | 17:43 | |
| 91 | C | 0 | 1 | 1 | -1 | 1 | 0 | 18:30 | |
| 6 | D | 0 | 1 | 1 | +1 | 3 | 2 | 22:19 | |
| 28 | L | 0 | 0 | 0 | +1 | 0 | 0 | 14:05 | |
| 55 | D | 0 | 0 | 0 | -2 | 1 | 0 | 18:47 | |
| 72 | D | 0 | 0 | 0 | -2 | 0 | 0 | 25:47 | |
| 38 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:07 | |
| 95 | R | 0 | 0 | 0 | -1 | 2 | 0 | 17:16 | |
| 16 | C | 0 | 0 | 0 | -1 | 1 | 0 | 15:07 | |
| 46 | D | 0 | 0 | 0 | -1 | 1 | 0 | 20:13 | |
| 84 | L | 0 | 0 | 0 | 0 | 2 | 0 | 11:51 | |
| 48 | D | 0 | 0 | 0 | +1 | 0 | 0 | 16:55 | |
| 17 | L | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:18 | |
| 59 | L | 0 | 0 | 0 | -1 | 1 | 0 | 15:44 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 1 | 2 | 3 | +3 | 6 | 0 | 23:30 | |
| 54 | D | 1 | 1 | 2 | +2 | 1 | 0 | 22:14 | |
| 91 | C | 1 | 0 | 1 | +2 | 3 | 0 | 16:21 | |
| 81 | L | 0 | 1 | 1 | +2 | 4 | 0 | 21:32 | |
| 64 | D | 0 | 1 | 1 | +2 | 3 | 0 | 26:44 | |
| 9 | L | 0 | 0 | 0 | 0 | 3 | 0 | 17:14 | |
| 17 | C | 0 | 0 | 0 | -1 | 2 | 0 | 16:40 | |
| 45 | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:20 | |
| 57 | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:43 | |
| 14 | R | 0 | 0 | 0 | -1 | 1 | 0 | 13:06 | |
| 13 | C | 0 | 0 | 0 | +1 | 1 | 4 | 16:30 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 0 | 14:35 | |
| 19 | C | 0 | 0 | 0 | +1 | 1 | 0 | 13:34 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:52 | |
| 36 | C | 0 | 0 | 0 | 0 | 1 | 2 | 13:34 | |
| 70 | L | 0 | 0 | 0 | 0 | 2 | 0 | 09:42 | |
| 71 | R | 0 | 0 | 0 | -1 | 0 | 0 | 09:47 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 32 | 29 | 3 | .906 | 62:06 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 19 | 17 | 2 | .895 | 61:18 | ||
| 0 | 0 | 0 | N/A | 00:00 |