Winnipeg Jets at Washington Capitals
Nov 26, 2025/Capital One Arena / Washington/TV: SNW, MNMT
Overview Signals
Score
3-4
Final
Shots
21-35
WPG / WSH
Power Play Goals
1-0
WPG / WSH
WSH Shot Edge
+14
Hits +8
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 81 | L | 0 | 3 | 3 | +1 | 2 | 0 | 22:45 | |
| 13 | C | 2 | 0 | 2 | +1 | 2 | 0 | 17:55 | |
| 55 | C | 1 | 0 | 1 | +1 | 3 | 0 | 20:42 | |
| 2 | D | 0 | 1 | 1 | +2 | 0 | 0 | 22:20 | |
| 44 | D | 0 | 1 | 1 | +2 | 1 | 0 | 26:02 | |
| 9 | L | 0 | 0 | 0 | -1 | 2 | 0 | 12:01 | |
| 17 | C | 0 | 0 | 0 | -1 | 1 | 0 | 11:18 | |
| 6 | D | 0 | 0 | 0 | -2 | 1 | 0 | 18:36 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 0 | 16:59 | |
| 54 | D | 0 | 0 | 0 | -2 | 1 | 0 | 20:20 | |
| 57 | D | 0 | 0 | 0 | -2 | 0 | 0 | 16:18 | |
| 14 | R | 0 | 0 | 0 | -1 | 1 | 0 | 14:10 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 2 | 15:30 | |
| 64 | D | 0 | 0 | 0 | -2 | 0 | 0 | 12:50 | |
| 36 | C | 0 | 0 | 0 | -1 | 2 | 2 | 13:49 | |
| 62 | R | 0 | 0 | 0 | -1 | 1 | 0 | 11:37 | |
| 70 | L | 0 | 0 | 0 | -1 | 0 | 0 | 11:18 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 2 | 13:11 |
WSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | L | 1 | 0 | 1 | +1 | 3 | 0 | 17:19 | |
| 24 | L | 1 | 0 | 1 | 0 | 6 | 0 | 21:04 | |
| 74 | D | 1 | 0 | 1 | 0 | 4 | 0 | 24:44 | |
| 6 | D | 1 | 0 | 1 | +3 | 8 | 0 | 21:47 | |
| 72 | R | 0 | 1 | 1 | 0 | 2 | 0 | 19:54 | |
| 53 | R | 0 | 1 | 1 | 0 | 2 | 0 | 11:13 | |
| 3 | D | 0 | 1 | 1 | +1 | 0 | 0 | 19:58 | |
| 15 | L | 0 | 1 | 1 | +1 | 1 | 0 | 08:14 | |
| 43 | R | 0 | 1 | 1 | 0 | 0 | 0 | 18:40 | |
| 21 | L | 0 | 0 | 0 | +1 | 3 | 0 | 17:19 | |
| 22 | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:33 | |
| 52 | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:10 | |
| 17 | C | 0 | 0 | 0 | +1 | 0 | 4 | 16:44 | |
| 29 | C | 0 | 0 | 0 | +1 | 0 | 0 | 08:56 | |
| 34 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:37 | |
| 42 | D | 0 | 0 | 0 | -2 | 1 | 0 | 22:48 | |
| 9 | R | 0 | 0 | 0 | +1 | 2 | 0 | 15:26 | |
| 38 | D | 0 | 0 | 0 | +2 | 2 | 0 | 18:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 35 | 31 | 4 | .886 | 58:19 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 21 | 18 | 3 | .857 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |