Winnipeg Jets at Dallas Stars
Apr 2, 2026/American Airlines Center / Dallas/TV: TSN3, Victory+
Overview Signals
Score
0-3
Final
Shots
22-21
WPG / DAL
Power Play Goals
0-1
WPG / DAL
DAL Shot Edge
-1
Hits +6
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 0 | 0 | 0 | -1 | 1 | 0 | 15:58 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 5 | 13:03 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | |
| 45 | L | 0 | 0 | 0 | -1 | 0 | 0 | 12:34 | |
| 91 | C | 0 | 0 | 0 | 0 | 2 | 0 | 20:34 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:40 | |
| 54 | D | 0 | 0 | 0 | -1 | 4 | 0 | 22:07 | |
| 57 | D | 0 | 0 | 0 | -2 | 0 | 0 | 08:56 | |
| 13 | C | 0 | 0 | 0 | -1 | 1 | 0 | 23:03 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 2 | 14:25 | |
| 27 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:09 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 0 | 27:52 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | |
| 81 | L | 0 | 0 | 0 | -1 | 4 | 0 | 22:37 | |
| 36 | C | 0 | 0 | 0 | -1 | 1 | 0 | 14:05 | |
| 55 | C | 0 | 0 | 0 | -1 | 2 | 0 | 23:08 | |
| 4 | D | 0 | 0 | 0 | 0 | 1 | 12 | 18:50 | |
| 25 | C | 0 | 0 | 0 | 0 | 2 | 0 | 09:12 |
DAL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 73 | L | 1 | 1 | 2 | +2 | 1 | 0 | 10:50 | |
| 25 | R | 1 | 1 | 2 | +2 | 1 | 0 | 11:49 | |
| 95 | C | 1 | 0 | 1 | 0 | 1 | 0 | 15:37 | |
| 14 | L | 0 | 1 | 1 | +1 | 1 | 5 | 11:55 | |
| 6 | D | 0 | 1 | 1 | +1 | 1 | 0 | 16:33 | |
| 4 | D | 0 | 1 | 1 | 0 | 1 | 2 | 24:34 | |
| 96 | R | 0 | 1 | 1 | +1 | 0 | 0 | 20:31 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 14 | 10:35 | |
| 23 | D | 0 | 0 | 0 | +1 | 3 | 0 | 22:16 | |
| 46 | D | 0 | 0 | 0 | +2 | 0 | 0 | 13:00 | |
| 49 | C | 0 | 0 | 0 | 0 | 3 | 0 | 16:29 | |
| 21 | L | 0 | 0 | 0 | 0 | 4 | 2 | 22:51 | |
| 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 07:49 | |
| 22 | C | 0 | 0 | 0 | 0 | 2 | 0 | 17:59 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 | |
| 55 | D | 0 | 0 | 0 | 0 | 2 | 0 | 19:56 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 19:20 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 21 | 18 | 3 | .857 | 57:19 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 22 | 22 | 0 | 1.000 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |