Anaheim Ducks at Winnipeg Jets
Mar 10, 2026/Canada Life Centre / Winnipeg/TV: TSN3, Victory+, KCOP-13
Overview Signals
Score
4-1
Final
Shots
35-13
ANA / WPG
Power Play Goals
0-0
ANA / WPG
WPG Shot Edge
-22
Hits 0
ANA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 1 | 1 | 2 | +2 | 1 | 0 | 17:50 | |
| 2 | D | 1 | 1 | 2 | +2 | 4 | 0 | 27:21 | |
| 25 | C | 1 | 1 | 2 | +3 | 5 | 0 | 16:06 | |
| 42 | C | 1 | 0 | 1 | +2 | 2 | 0 | 13:04 | |
| 24 | C | 0 | 1 | 1 | +1 | 4 | 0 | 08:37 | |
| 65 | D | 0 | 1 | 1 | +1 | 2 | 0 | 27:02 | |
| 7 | D | 0 | 1 | 1 | +2 | 0 | 0 | 16:14 | |
| 45 | R | 0 | 0 | 0 | 0 | 2 | 4 | 17:37 | |
| 61 | L | 0 | 0 | 0 | -1 | 6 | 0 | 15:41 | |
| 20 | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:57 | |
| 3 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:19 | |
| 28 | L | 0 | 0 | 0 | +2 | 1 | 2 | 13:18 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 0 | 16:12 | |
| 64 | C | 0 | 0 | 0 | +1 | 1 | 0 | 18:58 | |
| 23 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:42 | |
| 51 | D | 0 | 0 | 0 | +2 | 2 | 0 | 16:26 | |
| 98 | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:19 | |
| 44 | L | 0 | 0 | 0 | +1 | 1 | 0 | 08:49 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 | C | 1 | 0 | 1 | 0 | 2 | 0 | 11:50 | |
| 91 | C | 0 | 1 | 1 | 0 | 0 | 2 | 16:15 | |
| 57 | D | 0 | 1 | 1 | +1 | 0 | 0 | 18:28 | |
| 9 | L | 0 | 0 | 0 | +1 | 1 | 0 | 13:58 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 2 | 14:15 | |
| 93 | C | 0 | 0 | 0 | -1 | 0 | 0 | 11:45 | |
| 45 | L | 0 | 0 | 0 | -1 | 2 | 0 | 09:57 | |
| 2 | D | 0 | 0 | 0 | -1 | 1 | 0 | 21:14 | |
| 54 | D | 0 | 0 | 0 | +1 | 1 | 0 | 19:40 | |
| 14 | R | 0 | 0 | 0 | 0 | 3 | 0 | 12:23 | |
| 13 | C | 0 | 0 | 0 | -3 | 0 | 0 | 20:30 | |
| 24 | D | 0 | 0 | 0 | -2 | 1 | 0 | 17:41 | |
| 27 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 | |
| 78 | D | 0 | 0 | 0 | -2 | 0 | 0 | 13:18 | |
| 44 | D | 0 | 0 | 0 | -2 | 0 | 0 | 24:54 | |
| 19 | C | 0 | 0 | 0 | -1 | 1 | 0 | 13:08 | |
| 81 | L | 0 | 0 | 0 | -3 | 0 | 0 | 23:26 | |
| 55 | C | 0 | 0 | 0 | -3 | 0 | 0 | 23:48 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 13 | 12 | 1 | .923 | 59:28 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 34 | 31 | 3 | .912 | 57:18 | ||
| 0 | 0 | 0 | N/A | 00:00 |