New York Rangers at Winnipeg Jets
Mar 12, 2026/Canada Life Centre / Winnipeg/TV: TSN3, MSG
Overview Signals
Score
6-3
Final
Shots
17-26
NYR / WPG
Power Play Goals
1-0
NYR / WPG
WPG Shot Edge
+9
Hits -1
NYR Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | L | 1 | 1 | 2 | +2 | 1 | 0 | 18:19 | |
| 94 | R | 1 | 1 | 2 | +2 | 1 | 0 | 19:09 | |
| 24 | L | 1 | 1 | 2 | +1 | 2 | 0 | 14:27 | |
| 4 | D | 0 | 2 | 2 | +2 | 0 | 0 | 22:25 | |
| 16 | C | 0 | 2 | 2 | 0 | 1 | 0 | 19:32 | |
| 84 | C | 1 | 0 | 1 | -1 | 2 | 0 | 13:45 | |
| 23 | D | 1 | 0 | 1 | 0 | 1 | 0 | 21:11 | |
| 42 | C | 1 | 0 | 1 | +1 | 1 | 0 | 14:24 | |
| 43 | L | 0 | 1 | 1 | +1 | 1 | 0 | 15:08 | |
| 29 | D | 0 | 1 | 1 | +1 | 3 | 0 | 21:22 | |
| 93 | C | 0 | 1 | 1 | +2 | 0 | 0 | 18:23 | |
| 17 | D | 0 | 1 | 1 | +1 | 0 | 0 | 18:15 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 | |
| 49 | R | 0 | 0 | 0 | 0 | 1 | 0 | 08:45 | |
| 71 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 | |
| 18 | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:13 | |
| 44 | D | 0 | 0 | 0 | 0 | 1 | 2 | 19:32 | |
| 50 | L | 0 | 0 | 0 | -2 | 1 | 0 | 17:34 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 0 | 1 | -2 | 2 | 2 | 17:19 | |
| 27 | R | 1 | 0 | 1 | 0 | 1 | 0 | 11:15 | |
| 81 | L | 1 | 0 | 1 | -1 | 5 | 0 | 23:25 | |
| 17 | C | 0 | 1 | 1 | -1 | 1 | 0 | 13:57 | |
| 91 | C | 0 | 1 | 1 | -1 | 1 | 0 | 15:31 | |
| 57 | D | 0 | 1 | 1 | 0 | 1 | 2 | 20:11 | |
| 14 | R | 0 | 1 | 1 | 0 | 1 | 0 | 09:18 | |
| 78 | D | 0 | 1 | 1 | -1 | 2 | 0 | 13:12 | |
| 55 | C | 0 | 1 | 1 | -1 | 1 | 0 | 24:21 | |
| 9 | L | 0 | 0 | 0 | 0 | 2 | 0 | 17:36 | |
| 93 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:14 | |
| 45 | L | 0 | 0 | 0 | 0 | 2 | 0 | 11:02 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 23:18 | |
| 54 | D | 0 | 0 | 0 | +1 | 1 | 0 | 21:57 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:16 | |
| 44 | D | 0 | 0 | 0 | -2 | 1 | 0 | 25:35 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 0 | 13:19 | |
| 36 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 26 | 23 | 3 | .885 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 16 | 11 | 5 | .688 | 58:34 | ||
| 0 | 0 | 0 | N/A | 00:00 |