Philadelphia Flyers at Winnipeg Jets
Apr 11, 2026/Canada Life Centre / Winnipeg/TV: SN1, NBCSP
Overview Signals
Score
7-1
Final
Shots
23-28
PHI / WPG
Power Play Goals
0-0
PHI / WPG
WPG Shot Edge
+5
Hits -5
PHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 2 | 1 | 3 | +2 | 4 | 0 | 17:01 | |
| 27 | L | 1 | 2 | 3 | +3 | 2 | 0 | 13:33 | |
| 39 | R | 1 | 1 | 2 | +2 | 3 | 0 | 13:27 | |
| 55 | D | 0 | 2 | 2 | +3 | 2 | 0 | 21:45 | |
| 24 | D | 1 | 0 | 1 | +2 | 2 | 2 | 17:14 | |
| 94 | R | 1 | 0 | 1 | 0 | 2 | 0 | 15:25 | |
| 6 | D | 1 | 0 | 1 | +2 | 1 | 0 | 25:26 | |
| 22 | C | 0 | 1 | 1 | +2 | 2 | 0 | 15:36 | |
| 52 | C | 0 | 1 | 1 | +3 | 0 | 0 | 12:19 | |
| 11 | R | 0 | 1 | 1 | 0 | 0 | 0 | 14:45 | |
| 8 | D | 0 | 0 | 0 | +2 | 0 | 0 | 21:38 | |
| 36 | D | 0 | 0 | 0 | +1 | 0 | 0 | 15:48 | |
| 19 | R | 0 | 0 | 0 | +3 | 1 | 0 | 11:48 | |
| 9 | D | 0 | 0 | 0 | +2 | 0 | 0 | 17:32 | |
| 41 | C | 0 | 0 | 0 | +2 | 1 | 0 | 15:20 | |
| 74 | R | 0 | 0 | 0 | 0 | 1 | 0 | 14:09 | |
| 71 | R | 0 | 0 | 0 | 0 | 2 | 0 | 15:07 | |
| 46 | C | 0 | 0 | 0 | 0 | 0 | 4 | 16:12 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | D | 1 | 0 | 1 | -1 | 1 | 0 | 13:18 | |
| 45 | L | 0 | 1 | 1 | +1 | 3 | 0 | 13:37 | |
| 19 | C | 0 | 1 | 1 | 0 | 1 | 0 | 15:32 | |
| 9 | L | 0 | 0 | 0 | -1 | 3 | 0 | 15:03 | |
| 17 | C | 0 | 0 | 0 | -3 | 0 | 0 | 14:12 | |
| 93 | C | 0 | 0 | 0 | -2 | 0 | 2 | 12:54 | |
| 91 | C | 0 | 0 | 0 | -3 | 1 | 0 | 14:37 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:02 | |
| 54 | D | 0 | 0 | 0 | -2 | 2 | 0 | 20:22 | |
| 13 | C | 0 | 0 | 0 | -4 | 1 | 0 | 17:27 | |
| 27 | R | 0 | 0 | 0 | +1 | 1 | 0 | 13:28 | |
| 78 | D | 0 | 0 | 0 | -2 | 0 | 0 | 14:25 | |
| 44 | D | 0 | 0 | 0 | -2 | 4 | 0 | 24:25 | |
| 81 | L | 0 | 0 | 0 | -2 | 2 | 0 | 19:31 | |
| 55 | C | 0 | 0 | 0 | -2 | 3 | 2 | 20:22 | |
| 62 | R | 0 | 0 | 0 | -2 | 3 | 0 | 11:50 | |
| 4 | D | 0 | 0 | 0 | -4 | 0 | 0 | 20:00 | |
| 7 | C | 0 | 0 | 0 | -2 | 2 | 0 | 12:55 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 28 | 27 | 1 | .964 | 59:55 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 20 | 15 | 5 | .750 | 40:00 | ||
| 3 | 1 | 2 | .333 | 20:00 |