Winnipeg Jets at New Jersey Devils
Jan 27, 2026/Prudential Center / Newark/TV: TSN3, MSGSN
Overview Signals
Score
4-3
Final
Shots
26-29
WPG / NJD
Power Play Goals
0-1
WPG / NJD
NJD Shot Edge
+3
Hits -10
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 1 | 2 | +2 | 2 | 0 | 18:48 | |
| 55 | C | 1 | 1 | 2 | +1 | 4 | 0 | 20:35 | |
| 81 | L | 0 | 2 | 2 | +1 | 2 | 2 | 20:35 | |
| 45 | L | 1 | 0 | 1 | +1 | 1 | 0 | 10:00 | |
| 62 | R | 1 | 0 | 1 | 0 | 1 | 0 | 15:35 | |
| 9 | L | 0 | 1 | 1 | 0 | 1 | 0 | 13:02 | |
| 17 | C | 0 | 1 | 1 | 0 | 0 | 0 | 16:28 | |
| 36 | C | 0 | 1 | 1 | +1 | 0 | 0 | 11:53 | |
| 7 | C | 0 | 1 | 1 | 0 | 3 | 0 | 15:43 | |
| 91 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:34 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 24:16 | |
| 54 | D | 0 | 0 | 0 | +1 | 0 | 0 | 21:25 | |
| 57 | D | 0 | 0 | 0 | +1 | 1 | 0 | 17:49 | |
| 44 | D | 0 | 0 | 0 | +1 | 3 | 2 | 23:43 | |
| 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 13:03 | |
| 5 | D | 0 | 0 | 0 | +1 | 0 | 0 | 14:04 | |
| 64 | D | 0 | 0 | 0 | 0 | 1 | 0 | 15:06 | |
| 70 | L | 0 | 0 | 0 | 0 | 1 | 0 | 11:59 |
NJD Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 63 | L | 1 | 1 | 2 | 0 | 2 | 0 | 20:00 | |
| 86 | C | 0 | 2 | 2 | -1 | 6 | 0 | 25:14 | |
| 29 | R | 1 | 0 | 1 | -1 | 1 | 0 | 15:46 | |
| 13 | C | 1 | 0 | 1 | +1 | 4 | 0 | 21:07 | |
| 81 | R | 0 | 1 | 1 | +2 | 3 | 0 | 17:41 | |
| 7 | D | 0 | 1 | 1 | -1 | 3 | 0 | 23:07 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:32 | |
| 16 | R | 0 | 0 | 0 | -1 | 2 | 0 | 17:35 | |
| 12 | C | 0 | 0 | 0 | +1 | 0 | 0 | 06:44 | |
| 91 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:18 | |
| 33 | L | 0 | 0 | 0 | +1 | 0 | 0 | 13:41 | |
| 8 | D | 0 | 0 | 0 | -1 | 0 | 2 | 15:55 | |
| 71 | D | 0 | 0 | 0 | -2 | 1 | 0 | 16:33 | |
| 14 | C | 0 | 0 | 0 | -2 | 1 | 0 | 05:28 | |
| 47 | L | 0 | 0 | 0 | -2 | 0 | 0 | 07:50 | |
| 17 | D | 0 | 0 | 0 | -1 | 2 | 2 | 18:52 | |
| 28 | R | 0 | 0 | 0 | -2 | 3 | 0 | 17:53 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 29 | 26 | 3 | .897 | 59:37 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 26 | 22 | 4 | .846 | 57:33 | ||
| 0 | 0 | 0 | N/A | 00:00 |