Vegas Golden Knights at Winnipeg Jets
Jan 6, 2026/Canada Life Centre / Winnipeg/TV: TSN3, SCRIPPS
Overview Signals
Score
4-3
Final / OT
Shots
31-20
VGK / WPG
Power Play Goals
2-0
VGK / WPG
WPG Shot Edge
-11
Hits -2
VGK Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 48 | C | 1 | 1 | 2 | 0 | 5 | 0 | 15:48 | |
| 93 | R | 0 | 2 | 2 | -1 | 1 | 0 | 20:13 | |
| 21 | C | 1 | 0 | 1 | +1 | 3 | 0 | 16:08 | |
| 61 | R | 1 | 0 | 1 | 0 | 2 | 2 | 22:03 | |
| 19 | R | 1 | 0 | 1 | +1 | 4 | 0 | 14:13 | |
| 17 | D | 0 | 1 | 1 | 0 | 1 | 0 | 16:19 | |
| 20 | L | 0 | 1 | 1 | +1 | 2 | 0 | 16:11 | |
| 9 | C | 0 | 1 | 1 | 0 | 3 | 0 | 25:59 | |
| 15 | D | 0 | 1 | 1 | +2 | 3 | 0 | 30:49 | |
| 16 | R | 0 | 1 | 1 | -2 | 0 | 0 | 15:56 | |
| 42 | R | 0 | 0 | 0 | -3 | 0 | 0 | 11:56 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:28 | |
| 49 | L | 0 | 0 | 0 | -1 | 0 | 0 | 14:15 | |
| 5 | D | 0 | 0 | 0 | -1 | 4 | 0 | 19:33 | |
| 88 | D | 0 | 0 | 0 | -2 | 0 | 0 | 05:04 | |
| 55 | R | 0 | 0 | 0 | +1 | 1 | 5 | 12:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 1 | 0 | 23:34 | |
| 2 | D | 0 | 0 | 0 | 0 | 1 | 2 | 21:30 |
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 0 | 2 | 2 | +3 | 1 | 0 | 16:51 | |
| 91 | C | 1 | 0 | 1 | 0 | 1 | 0 | 14:19 | |
| 81 | L | 1 | 0 | 1 | 0 | 2 | 0 | 21:15 | |
| 5 | D | 1 | 0 | 1 | +1 | 1 | 0 | 13:52 | |
| 17 | C | 0 | 1 | 1 | 0 | 1 | 5 | 16:15 | |
| 44 | D | 0 | 1 | 1 | 0 | 0 | 2 | 27:16 | |
| 19 | C | 0 | 1 | 1 | +1 | 1 | 2 | 14:59 | |
| 9 | L | 0 | 0 | 0 | -1 | 0 | 0 | 17:23 | |
| 2 | D | 0 | 0 | 0 | +1 | 1 | 0 | 24:49 | |
| 54 | D | 0 | 0 | 0 | -1 | 1 | 4 | 28:07 | |
| 14 | R | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:36 | |
| 36 | C | 0 | 0 | 0 | +1 | 4 | 0 | 17:26 | |
| 55 | C | 0 | 0 | 0 | 0 | 0 | 0 | 21:14 | |
| 62 | R | 0 | 0 | 0 | -1 | 2 | 0 | 14:09 | |
| 4 | D | 0 | 0 | 0 | +1 | 2 | 0 | 26:23 | |
| 70 | L | 0 | 0 | 0 | 0 | 1 | 0 | 11:57 | |
| 7 | C | 0 | 0 | 0 | 0 | 1 | 0 | 09:30 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 20 | 17 | 3 | .850 | 64:47 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 31 | 27 | 4 | .871 | 64:47 | ||
| 0 | 0 | 0 | N/A | 00:00 |