← Stats

St. Louis Blues/L/#92

Jonathan Drouin
5'11" · 189 lb · Shoots L
Born Mar 28, 1995 · Ste-Agathe, Quebec, CAN
2013 · Round 1 · 3rd overall · TBL

5'11" · 189 lb · Shoots L
Born Mar 28, 1995 · Ste-Agathe, Quebec, CAN
2013 · Round 1 · 3rd overall · TBL
| Date | Opp | G | A | P | +/− | S | PPP | SHP | GWG | PIM | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 15 | 17 | 19:47 |
| 2025-10-13 | vs | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20:04 |
| 2025-10-16 | vs | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 21 | 17:17 |
| 2025-10-18 | @ | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 20 | 16:37 |
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 23 | 18:19 |
| 2025-10-23 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 16 | 14:41 |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 20:09 |
| 2025-10-28 | @ | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 15:48 |
| 2025-10-30 | @ | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 0 | 24 | 19:19 |
| 2025-10-31 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 16:23 |
| 2025-11-02 | vs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 18 | 15:19 |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 18:15 |
| 2025-11-07 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 19 | 14:52 |
| 2025-11-08 | @ | 1 | 2 | 3 | +2 | 1 | 1 | 0 | 0 | 0 | 22 | 19:30 |
| 2025-11-10 | @ | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 21 | 16:53 |
| 2025-11-13 | @ | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 22 | 21:10 |
| 2025-11-14 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:07 |
| 2025-11-16 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 23 | 21:12 |
| 2025-11-18 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 24 | 16:55 |
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 20:11 |
| 2025-11-22 | vs | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 21 | 19:50 |
| 2025-11-23 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 21:09 |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 20:49 |
| 2025-11-28 | vs | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 18 | 17:40 |
| 2025-11-30 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 19 | 16:04 |
| 2025-12-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16:00 |
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 21:09 |
| 2025-12-16 | @ | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 21 | 20:47 |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16:06 |
| 2025-12-20 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:16 |
| 2025-12-23 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16:25 |
| 2025-12-27 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 15:07 |
| 2025-12-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 17:35 |
| 2025-12-30 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 17:17 |
| 2026-01-01 | vs | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 17 | 17:00 |
| 2026-01-03 | vs | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 22 | 18:56 |
| 2026-01-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:55 |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 20 | 17:50 |
| 2026-01-10 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 18 | 14:43 |
| 2026-01-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 13:44 |
| 2026-01-15 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15:16 |
| 2026-01-17 | @ | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 19 | 15:09 |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 17:32 |
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 16:01 |
| 2026-01-24 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 17:18 |
| 2026-01-26 | @ | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 19 | 14:48 |
| 2026-01-28 | vs | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 18 | 16:23 |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:52 |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14:22 |
| 2026-02-03 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 14 | 11:58 |
| 2026-02-05 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 16:13 |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 14:27 |
| 2026-02-28 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 19:08 |
| 2026-03-04 | @ | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 18 | 13:25 |
| 2026-03-05 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | 14:56 |
| 2026-03-08 | @ | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 13:15 |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:50 |
| 2026-03-18 | @ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 18:01 |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:55 |
| 2026-04-03 | @ | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 20 | 14:14 |
| 2026-04-05 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | 14:12 |
| 2026-04-07 | vs | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 20 | 15:43 |
| 2026-04-13 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 19 | 15:35 |
| 2026-04-14 | vs | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 18 | 14:45 |
Per-game log for the selected season - every game the skater dressed, newest season first, with regular-season and (when the team qualified) playoff splits. Click a date for that game's box score. From the NHL game-log feed; TOI is shown as published.