New York Islanders at Utah Hockey Club
Nov 14, 2025/Delta Center / Salt Lake City/TV: Utah16, MSGSN
Overview Signals
Score
3-2
Final / OT
Shots
21-30
NYI / UTA
Power Play Goals
0-1
NYI / UTA
UTA Shot Edge
+9
Hits -5
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 51 | L | 1 | 0 | 1 | +1 | 1 | 0 | 14:54 | |
| 29 | L | 1 | 0 | 1 | 0 | 0 | 0 | 20:07 | |
| 48 | D | 1 | 0 | 1 | +1 | 2 | 2 | 25:49 | |
| 28 | D | 0 | 1 | 1 | 0 | 1 | 0 | 22:41 | |
| 14 | C | 0 | 1 | 1 | +2 | 2 | 0 | 20:53 | |
| 13 | C | 0 | 1 | 1 | +1 | 2 | 0 | 20:36 | |
| 77 | D | 0 | 1 | 1 | +2 | 2 | 14 | 13:10 | |
| 34 | D | 0 | 0 | 0 | -1 | 0 | 2 | 12:37 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 | |
| 27 | L | 0 | 0 | 0 | 0 | 1 | 0 | 14:03 | |
| 3 | D | 0 | 0 | 0 | +1 | 2 | 0 | 22:58 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 07:26 | |
| 64 | C | 0 | 0 | 0 | 0 | 1 | 2 | 08:50 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 17:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 3 | 0 | 17:53 | |
| 7 | R | 0 | 0 | 0 | 0 | 0 | 0 | 05:43 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 | |
| 10 | R | 0 | 0 | 0 | 0 | 2 | 2 | 19:44 |
UTA Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | R | 1 | 0 | 1 | 0 | 3 | 0 | 17:23 | |
| 77 | R | 1 | 0 | 1 | -2 | 3 | 0 | 16:25 | |
| 9 | R | 0 | 1 | 1 | 0 | 3 | 0 | 20:19 | |
| 6 | D | 0 | 1 | 1 | 0 | 1 | 0 | 19:09 | |
| 67 | L | 0 | 1 | 1 | -1 | 0 | 0 | 18:49 | |
| 98 | D | 0 | 1 | 1 | -1 | 3 | 0 | 25:33 | |
| 27 | C | 0 | 0 | 0 | -1 | 2 | 0 | 14:11 | |
| 13 | L | 0 | 0 | 0 | 0 | 1 | 0 | 07:33 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:01 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:17 | |
| 22 | C | 0 | 0 | 0 | 0 | 2 | 2 | 13:50 | |
| 82 | C | 0 | 0 | 0 | 0 | 2 | 0 | 15:23 | |
| 56 | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 | |
| 92 | C | 0 | 0 | 0 | 0 | 2 | 4 | 19:44 | |
| 53 | L | 0 | 0 | 0 | 0 | 2 | 0 | 09:21 | |
| 57 | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 | |
| 8 | C | 0 | 0 | 0 | 0 | 2 | 0 | 21:01 | |
| 88 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:30 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 30 | 28 | 2 | .933 | 62:06 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| O | 21 | 19 | 3 | .905 | 61:33 | ||
| 0 | 0 | 0 | N/A | 00:00 |