Bio
- Position
- Left Wing
- Height
- 6'3"
- Weight
- 234 lb
- Shoots
- L
- Number
- #27
Drafted 2009 by NYI · Round 6, #152 overall
Bottom Six
Second-Line Producer
Goals per game vs. elite scorers
Assists per game vs. elite playmakers
Points per game vs. elite forwards
Power play points contribution
Ice time and skating metrics
Shooting percentage vs. 5–20% range
Season projections
82 GP playedProj. Goals
19
actual
Proj. Assists
23
actual
Proj. Points
42
actual
Proj. Shots
199
actual
Proj. PPG
5
actual
Proj. PPP
8
actual
Points/Game
0.51
current rate
Goals/Game
0.23
current rate
TOI/Game
—
avg ice time
Shooting %
9.5%
current season
Points/game trend (last 5 seasons)
0.61
2021–22
0.61
2022–23
0.46
2023–24
0.66
2024–25
0.51
2025–26
Career totals (regular season)
- Games
- 923
- Goals
- 308
- Assists
- 241
- Points
- 549
- +/-
- 21
- PIM
- 546
- Shots
- 2318
Career totals (playoffs)
- Games
- 46
- Goals
- 10
- Assists
- 11
- Points
- 21
- +/-
- -3
- PIM
- 48
- Shots
- 131
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | New York Islanders | 82 | 19 | 23 | 42 | 0 |
| 2024–25 | New York Islanders | 82 | 29 | 25 | 54 | 3 |
| 2023–24 | New York Islanders | 81 | 20 | 17 | 37 | 2 |
| 2022–23 | New York Islanders | 82 | 28 | 22 | 50 | -3 |
| 2021–22 | New York Islanders | 76 | 28 | 18 | 46 | -11 |
| 2020–21 | New York Islanders | 27 | 12 | 7 | 19 | 11 |
| 2019–20 | New York Islanders | 68 | 20 | 23 | 43 | 8 |
| 2018–19 | New York Islanders | 82 | 28 | 23 | 51 | 20 |
| 2017–18 | New York Islanders | 82 | 40 | 22 | 62 | -25 |
| 2017–18 | USA | 10 | 4 | 0 | 4 | 1 |
| 2016–17 | New York Islanders | 81 | 34 | 18 | 52 | 9 |
| 2016–17 | USA | 8 | 5 | 3 | 8 | -2 |
| 2015–16 | New York Islanders | 80 | 15 | 21 | 36 | -2 |
| 2014–15 | New York Islanders | 76 | 25 | 16 | 41 | 9 |
| 2014–15 | Bridgeport | 5 | 3 | 2 | 5 | 0 |
| 2014–15 | USA | 10 | 1 | 4 | 5 | -1 |
| 2013–14 | New York Islanders | 22 | 9 | 5 | 14 | 3 |
| 2013–14 | Bridgeport | 54 | 22 | 19 | 41 | 1 |
| 2012–13 | New York Islanders | 2 | 1 | 1 | 2 | -3 |
| 2012–13 | U. of Notre Dame | 41 | 20 | 18 | 38 | |
| 2011–12 | U. of Notre Dame | 40 | 17 | 17 | 34 | |
| 2010–11 | U. of Notre Dame | 44 | 24 | 20 | 44 | |
| 2009–10 | Green Bay | 59 | 35 | 31 | 66 | |
| 2008–09 | Edina | 31 | 25 | 59 | 84 | |
| 2008–09 | Southwest | 18 | 12 | 17 | 29 | |
| 2007–08 | Edina | 31 | 32 | 22 | 54 | |
| 2006–07 | St. Thomas | 31 | 24 | 17 | 41 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 82 GP · confidence 60%
- Scoring rate0.23 · 28th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.28 · 39th pct
Assists per game from NHL API.
- Point production0.51 · 28th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2026-04-14 | CAR | 0 | 0 | 0 | -1 |
| 2026-04-12 | MTL | 0 | 0 | 0 | -1 |
| 2026-04-11 | OTT | 0 | 0 | 0 | -1 |
| 2026-04-09 | TOR | 0 | 0 | 0 | 0 |
| 2026-04-04 | CAR | 1 | 0 | 1 | 1 |
