New York Islanders at Colorado Avalanche
Nov 16, 2025/Ball Arena / Denver/TV: SN, TVAS, ALT, MSGSN
Overview Signals
Score
1-4
Final
Shots
29-28
NYI / COL
Power Play Goals
0-0
NYI / COL
COL Shot Edge
-1
Hits +8
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 51 | L | 1 | 0 | 1 | 0 | 1 | 0 | 14:28 | |
| 21 | C | 0 | 1 | 1 | 0 | 3 | 0 | 22:19 | |
| 77 | D | 0 | 1 | 1 | 0 | 1 | 0 | 17:14 | |
| 11 | L | 0 | 0 | 0 | -1 | 0 | 0 | 10:45 | |
| 27 | L | 0 | 0 | 0 | -2 | 1 | 7 | 13:36 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 18:18 | |
| 28 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:03 | |
| 14 | C | 0 | 0 | 0 | 0 | 6 | 0 | 22:25 | |
| 53 | C | 0 | 0 | 0 | -1 | 0 | 0 | 05:37 | |
| 64 | C | 0 | 0 | 0 | -1 | 0 | 0 | 06:54 | |
| 29 | L | 0 | 0 | 0 | -1 | 2 | 0 | 21:12 | |
| 44 | C | 0 | 0 | 0 | -1 | 0 | 0 | 15:10 | |
| 13 | C | 0 | 0 | 0 | -2 | 6 | 0 | 23:50 | |
| 48 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:39 | |
| 49 | R | 0 | 0 | 0 | -1 | 2 | 0 | 10:33 | |
| 6 | D | 0 | 0 | 0 | -1 | 1 | 2 | 16:22 | |
| 10 | R | 0 | 0 | 0 | -1 | 0 | 0 | 16:41 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:28 |
COL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 1 | 1 | 2 | +1 | 3 | 0 | 19:04 | |
| 88 | C | 1 | 0 | 1 | +1 | 3 | 2 | 19:09 | |
| 20 | C | 1 | 0 | 1 | 0 | 4 | 0 | 14:43 | |
| 95 | L | 1 | 0 | 1 | +1 | 2 | 0 | 16:18 | |
| 84 | D | 0 | 1 | 1 | 0 | 1 | 0 | 19:03 | |
| 8 | D | 0 | 1 | 1 | +1 | 2 | 2 | 25:06 | |
| 17 | C | 0 | 1 | 1 | +1 | 0 | 2 | 08:54 | |
| 70 | D | 0 | 1 | 1 | +1 | 2 | 0 | 13:23 | |
| 62 | L | 0 | 0 | 0 | 0 | 2 | 0 | 22:06 | |
| 7 | D | 0 | 0 | 0 | +2 | 0 | 0 | 24:02 | |
| 54 | C | 0 | 0 | 0 | 0 | 2 | 2 | 14:30 | |
| 92 | L | 0 | 0 | 0 | +2 | 2 | 0 | 14:20 | |
| 18 | C | 0 | 0 | 0 | +2 | 0 | 0 | 17:16 | |
| 42 | D | 0 | 0 | 0 | +1 | 2 | 5 | 17:07 | |
| 29 | C | 0 | 0 | 0 | +1 | 3 | 0 | 21:19 | |
| 49 | D | 0 | 0 | 0 | +1 | 0 | 0 | 16:19 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 03:21 | |
| 93 | C | 0 | 0 | 0 | 0 | 0 | 0 | 06:00 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 27 | 24 | 3 | .889 | 58:26 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 29 | 28 | 1 | .966 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |