New York Islanders at Buffalo Sabres
Dec 20, 2025/KeyBank Center / Buffalo/TV: MSG-B, MSGSN
Overview Signals
Score
2-3
Final / SO
Shots
34-32
NYI / BUF
Power Play Goals
1-1
NYI / BUF
BUF Shot Edge
-2
Hits -7
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 1 | 2 | +1 | 4 | 2 | 23:33 | |
| 51 | L | 1 | 0 | 1 | -1 | 10 | 0 | 18:49 | |
| 27 | L | 0 | 1 | 1 | +1 | 0 | 0 | 20:04 | |
| 48 | D | 0 | 1 | 1 | -1 | 3 | 0 | 23:36 | |
| 10 | R | 0 | 1 | 1 | +1 | 2 | 0 | 17:49 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 | |
| 3 | D | 0 | 0 | 0 | +1 | 1 | 2 | 26:25 | |
| 53 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 | |
| 64 | C | 0 | 0 | 0 | 0 | 2 | 0 | 12:57 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 0 | 17:16 | |
| 44 | C | 0 | 0 | 0 | -1 | 3 | 2 | 15:34 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 | |
| 16 | C | 0 | 0 | 0 | 0 | 1 | 0 | 11:14 | |
| 7 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:08 | |
| 41 | D | 0 | 0 | 0 | 0 | 1 | 2 | 09:51 | |
| 6 | D | 0 | 0 | 0 | -1 | 2 | 0 | 20:18 | |
| 24 | D | 0 | 0 | 0 | +1 | 1 | 0 | 17:48 | |
| 77 | D | 0 | 0 | 0 | 0 | 3 | 0 | 22:55 |
BUF Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 26 | D | 1 | 0 | 1 | +1 | 5 | 0 | 25:52 | |
| 72 | C | 1 | 0 | 1 | 0 | 4 | 0 | 22:48 | |
| 91 | R | 0 | 1 | 1 | 0 | 2 | 0 | 19:09 | |
| 19 | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:29 | |
| 89 | R | 0 | 0 | 0 | 0 | 5 | 2 | 21:06 | |
| 4 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:49 | |
| 29 | L | 0 | 0 | 0 | 0 | 1 | 2 | 08:55 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:20 | |
| 12 | L | 0 | 0 | 0 | 0 | 1 | 0 | 09:33 | |
| 9 | C | 0 | 0 | 0 | 0 | 2 | 0 | 19:39 | |
| 22 | R | 0 | 0 | 0 | 0 | 2 | 0 | 15:24 | |
| 8 | D | 0 | 0 | 0 | -1 | 2 | 2 | 17:28 | |
| 23 | D | 0 | 0 | 0 | +1 | 0 | 0 | 24:12 | |
| 86 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:42 | |
| 25 | D | 0 | 0 | 0 | -1 | 2 | 0 | 17:05 | |
| 71 | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | |
| 6 | L | 0 | 0 | 0 | 0 | 2 | 0 | 18:25 | |
| 73 | D | 0 | 0 | 0 | 0 | 1 | 0 | 14:05 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 32 | 30 | 2 | .938 | 62:39 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 34 | 32 | 2 | .941 | 64:55 | ||
| 0 | 0 | 0 | N/A | 00:00 |