New York Islanders at Nashville Predators
Jan 8, 2026/Bridgestone Arena / Nashville/TV: ESPN+, HULU
Overview Signals
Score
1-2
Final / SO
Shots
31-27
NYI / NSH
Power Play Goals
0-0
NYI / NSH
NSH Shot Edge
-4
Hits -1
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | R | 1 | 0 | 1 | +1 | 4 | 2 | 16:10 | |
| 13 | C | 0 | 1 | 1 | 0 | 2 | 0 | 24:51 | |
| 24 | D | 0 | 1 | 1 | +1 | 0 | 0 | 17:01 | |
| 11 | L | 0 | 0 | 0 | 0 | 1 | 0 | 13:39 | |
| 27 | L | 0 | 0 | 0 | +1 | 3 | 0 | 16:27 | |
| 3 | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:44 | |
| 53 | C | 0 | 0 | 0 | 0 | 2 | 2 | 13:57 | |
| 4 | D | 0 | 0 | 0 | +1 | 1 | 0 | 11:10 | |
| 64 | C | 0 | 0 | 0 | -1 | 3 | 0 | 08:52 | |
| 51 | L | 0 | 0 | 0 | -1 | 5 | 0 | 22:45 | |
| 29 | L | 0 | 0 | 0 | -1 | 1 | 0 | 17:50 | |
| 44 | C | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 2 | 09:52 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 09:03 | |
| 48 | D | 0 | 0 | 0 | -1 | 2 | 0 | 28:53 | |
| 49 | R | 0 | 0 | 0 | 0 | 2 | 0 | 15:48 | |
| 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:42 | |
| 77 | D | 0 | 0 | 0 | 0 | 3 | 2 | 22:34 |
NSH Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 90 | C | 1 | 0 | 1 | 0 | 1 | 0 | 23:52 | |
| 36 | R | 0 | 1 | 1 | +1 | 2 | 2 | 15:17 | |
| 83 | D | 0 | 0 | 0 | -1 | 2 | 0 | 19:22 | |
| 76 | D | 0 | 0 | 0 | -1 | 2 | 0 | 21:00 | |
| 56 | L | 0 | 0 | 0 | 0 | 1 | 0 | 17:18 | |
| 9 | L | 0 | 0 | 0 | -1 | 2 | 0 | 18:48 | |
| 40 | C | 0 | 0 | 0 | 0 | 3 | 0 | 11:46 | |
| 77 | R | 0 | 0 | 0 | 0 | 0 | 2 | 16:35 | |
| 58 | L | 0 | 0 | 0 | 0 | 1 | 0 | 16:24 | |
| 47 | C | 0 | 0 | 0 | 0 | 1 | 2 | 14:18 | |
| 71 | R | 0 | 0 | 0 | 0 | 0 | 0 | 07:26 | |
| 37 | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:55 | |
| 41 | D | 0 | 0 | 0 | +1 | 0 | 0 | 19:51 | |
| 48 | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:07 | |
| 59 | D | 0 | 0 | 0 | +1 | 4 | 0 | 23:11 | |
| 49 | L | 0 | 0 | 0 | 0 | 2 | 0 | 11:04 | |
| 91 | C | 0 | 0 | 0 | -1 | 4 | 0 | 20:24 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 4 | 07:22 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| O | 27 | 26 | 1 | .963 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 31 | 30 | 1 | .968 | 65:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |