Winnipeg Jets at New York Islanders
Oct 13, 2025/UBS Arena / Elmont/TV: TSN3, MSGSN
Overview Signals
Score
5-2
Final
Shots
26-35
WPG / NYI
Power Play Goals
1-0
WPG / NYI
NYI Shot Edge
+9
Hits -2
WPG Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 64 | D | 1 | 1 | 2 | +1 | 1 | 2 | 18:22 | |
| 36 | C | 1 | 1 | 2 | +2 | 2 | 0 | 15:42 | |
| 62 | R | 1 | 1 | 2 | 0 | 3 | 0 | 13:41 | |
| 70 | L | 1 | 1 | 2 | +3 | 2 | 0 | 11:39 | |
| 55 | C | 1 | 0 | 1 | 0 | 4 | 2 | 17:30 | |
| 45 | L | 0 | 1 | 1 | +1 | 0 | 2 | 02:50 | |
| 14 | R | 0 | 1 | 1 | -1 | 2 | 0 | 12:52 | |
| 19 | C | 0 | 1 | 1 | 0 | 1 | 0 | 19:51 | |
| 81 | L | 0 | 1 | 1 | +1 | 1 | 0 | 20:28 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | |
| 6 | D | 0 | 0 | 0 | -1 | 1 | 2 | 10:57 | |
| 2 | D | 0 | 0 | 0 | +2 | 0 | 0 | 22:01 | |
| 13 | C | 0 | 0 | 0 | +1 | 3 | 0 | 16:52 | |
| 44 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 0 | 17:23 | |
| 90 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:21 | |
| 4 | D | 0 | 0 | 0 | +3 | 3 | 0 | 24:18 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 16:24 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 51 | L | 1 | 0 | 1 | +1 | 3 | 0 | 12:11 | |
| 44 | C | 1 | 0 | 1 | 0 | 2 | 0 | 13:38 | |
| 29 | L | 0 | 1 | 1 | 0 | 3 | 0 | 20:04 | |
| 48 | D | 0 | 1 | 1 | -1 | 4 | 0 | 26:35 | |
| 77 | D | 0 | 1 | 1 | -1 | 2 | 0 | 17:46 | |
| 11 | L | 0 | 0 | 0 | -1 | 1 | 0 | 15:09 | |
| 27 | L | 0 | 0 | 0 | -2 | 1 | 2 | 15:53 | |
| 3 | D | 0 | 0 | 0 | 0 | 3 | 0 | 16:04 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 0 | 16:05 | |
| 14 | C | 0 | 0 | 0 | 0 | 4 | 0 | 24:24 | |
| 53 | C | 0 | 0 | 0 | -1 | 0 | 2 | 10:50 | |
| 21 | C | 0 | 0 | 0 | -1 | 3 | 0 | 19:32 | |
| 13 | C | 0 | 0 | 0 | -1 | 3 | 0 | 24:15 | |
| 49 | R | 0 | 0 | 0 | -1 | 2 | 0 | 12:47 | |
| 7 | R | 0 | 0 | 0 | -1 | 1 | 0 | 06:43 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 | |
| 10 | R | 0 | 0 | 0 | -1 | 0 | 0 | 10:50 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 2 | 16:41 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 35 | 33 | 2 | .943 | 59:56 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 25 | 21 | 4 | .840 | 58:18 | ||
| 0 | 0 | 0 | N/A | 00:00 |