Buffalo Sabres at New York Islanders
Jan 24, 2026/UBS Arena / Elmont/TV: SN, MSG-B, MSGSN
Overview Signals
Score
5-0
Final
Shots
21-26
BUF / NYI
Power Play Goals
0-0
BUF / NYI
NYI Shot Edge
+5
Hits +8
BUF Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 2 | 0 | 2 | +2 | 3 | 0 | 13:44 | |
| 23 | D | 0 | 2 | 2 | +4 | 1 | 2 | 21:32 | |
| 71 | C | 0 | 2 | 2 | +2 | 1 | 0 | 18:14 | |
| 89 | R | 1 | 0 | 1 | +2 | 1 | 0 | 17:57 | |
| 26 | D | 1 | 0 | 1 | +4 | 3 | 0 | 24:44 | |
| 72 | C | 1 | 0 | 1 | +1 | 3 | 0 | 17:06 | |
| 22 | R | 0 | 1 | 1 | +2 | 2 | 0 | 13:12 | |
| 8 | D | 0 | 1 | 1 | +1 | 1 | 2 | 13:45 | |
| 19 | C | 0 | 1 | 1 | +2 | 0 | 0 | 12:44 | |
| 6 | L | 0 | 1 | 1 | +1 | 0 | 2 | 17:32 | |
| 4 | D | 0 | 0 | 0 | +1 | 2 | 0 | 21:18 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | |
| 91 | R | 0 | 0 | 0 | +2 | 0 | 0 | 15:19 | |
| 94 | C | 0 | 0 | 0 | 0 | 2 | 0 | 11:03 | |
| 86 | C | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | |
| 25 | D | 0 | 0 | 0 | 0 | 1 | 0 | 24:30 | |
| 48 | C | 0 | 0 | 0 | +1 | 0 | 0 | 09:44 | |
| 73 | D | 0 | 0 | 0 | 0 | 1 | 0 | 10:14 |
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | |
| 11 | L | 0 | 0 | 0 | -1 | 0 | 0 | 12:15 | |
| 27 | L | 0 | 0 | 0 | -1 | 3 | 2 | 11:28 | |
| 3 | D | 0 | 0 | 0 | -3 | 1 | 0 | 20:26 | |
| 14 | C | 0 | 0 | 0 | -2 | 4 | 0 | 19:20 | |
| 53 | C | 0 | 0 | 0 | -1 | 1 | 0 | 12:43 | |
| 64 | C | 0 | 0 | 0 | -2 | 3 | 0 | 15:01 | |
| 51 | L | 0 | 0 | 0 | -2 | 6 | 0 | 16:36 | |
| 36 | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:56 | |
| 29 | L | 0 | 0 | 0 | -2 | 0 | 0 | 17:18 | |
| 44 | C | 0 | 0 | 0 | -1 | 1 | 0 | 16:58 | |
| 32 | C | 0 | 0 | 0 | -1 | 1 | 0 | 12:35 | |
| 13 | C | 0 | 0 | 0 | -1 | 0 | 0 | 12:45 | |
| 48 | D | 0 | 0 | 0 | -1 | 1 | 2 | 23:14 | |
| 49 | R | 0 | 0 | 0 | -1 | 1 | 0 | 14:43 | |
| 10 | R | 0 | 0 | 0 | -2 | 1 | 0 | 19:51 | |
| 24 | D | 0 | 0 | 0 | -2 | 1 | 2 | 19:26 | |
| 77 | D | 0 | 0 | 0 | -2 | 2 | 0 | 21:28 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 26 | 26 | 0 | 1.000 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 20 | 16 | 4 | .800 | 58:03 | ||
| 0 | 0 | 0 | N/A | 00:00 |