New York Islanders at Philadelphia Flyers
Jan 26, 2026/Xfinity Mobile Arena / Philadelphia/TV: NBCSP, MSGSN
Overview Signals
Score
4-0
Final
Shots
23-21
NYI / PHI
Power Play Goals
1-0
NYI / PHI
PHI Shot Edge
-2
Hits +8
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 44 | C | 2 | 0 | 2 | +2 | 2 | 0 | 13:30 | |
| 13 | C | 1 | 1 | 2 | +1 | 1 | 0 | 17:29 | |
| 11 | L | 0 | 2 | 2 | +1 | 1 | 0 | 16:02 | |
| 77 | D | 1 | 0 | 1 | +2 | 7 | 0 | 22:32 | |
| 27 | L | 0 | 1 | 1 | +1 | 3 | 0 | 13:54 | |
| 3 | D | 0 | 1 | 1 | +2 | 0 | 0 | 24:09 | |
| 53 | C | 0 | 1 | 1 | +1 | 2 | 0 | 15:36 | |
| 36 | D | 0 | 1 | 1 | +1 | 0 | 0 | 12:39 | |
| 7 | R | 0 | 1 | 1 | +1 | 1 | 2 | 10:04 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:17 | |
| 14 | C | 0 | 0 | 0 | 0 | 1 | 0 | 19:17 | |
| 51 | L | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 | |
| 29 | L | 0 | 0 | 0 | +1 | 3 | 0 | 14:48 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 | |
| 16 | C | 0 | 0 | 0 | 0 | 1 | 2 | 12:39 | |
| 48 | D | 0 | 0 | 0 | 0 | 1 | 0 | 22:19 | |
| 49 | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 | |
| 24 | D | 0 | 0 | 0 | +1 | 0 | 2 | 20:51 |
PHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | R | 0 | 0 | 0 | -1 | 0 | 0 | 15:01 | |
| 22 | C | 0 | 0 | 0 | -3 | 1 | 0 | 19:00 | |
| 91 | R | 0 | 0 | 0 | 0 | 1 | 0 | 10:32 | |
| 8 | D | 0 | 0 | 0 | 0 | 4 | 2 | 22:27 | |
| 52 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:41 | |
| 36 | D | 0 | 0 | 0 | -1 | 0 | 0 | 12:43 | |
| 9 | D | 0 | 0 | 0 | -2 | 1 | 0 | 19:24 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 | |
| 39 | R | 0 | 0 | 0 | -1 | 4 | 0 | 16:10 | |
| 27 | L | 0 | 0 | 0 | 0 | 3 | 2 | 16:43 | |
| 29 | R | 0 | 0 | 0 | -1 | 0 | 0 | 11:45 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:40 | |
| 74 | R | 0 | 0 | 0 | 0 | 4 | 4 | 17:36 | |
| 55 | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:38 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 | |
| 11 | R | 0 | 0 | 0 | -3 | 1 | 0 | 15:01 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:39 | |
| 46 | C | 0 | 0 | 0 | -1 | 1 | 0 | 15:24 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 21 | 21 | 0 | 1.000 | 59:36 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 23 | 19 | 4 | .826 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 |