New York Islanders at Pittsburgh Penguins
Oct 9, 2025/PPG Paints Arena / Pittsburgh/TV: TVAS, SN-PIT, MSGSN
Overview Signals
Score
3-4
Final
Shots
37-28
NYI / PIT
Power Play Goals
0-2
NYI / PIT
PIT Shot Edge
-9
Hits +1
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | L | 1 | 0 | 1 | +1 | 1 | 15 | 19:47 | |
| 21 | C | 1 | 0 | 1 | 0 | 8 | 2 | 20:39 | |
| 49 | R | 1 | 0 | 1 | +1 | 1 | 0 | 09:45 | |
| 13 | C | 0 | 1 | 1 | 0 | 4 | 2 | 21:01 | |
| 48 | D | 0 | 1 | 1 | +1 | 1 | 0 | 17:15 | |
| 10 | R | 0 | 1 | 1 | +1 | 0 | 2 | 11:50 | |
| 24 | D | 0 | 1 | 1 | +1 | 1 | 0 | 15:30 | |
| 11 | L | 0 | 0 | 0 | -1 | 1 | 0 | 11:19 | |
| 27 | L | 0 | 0 | 0 | 0 | 4 | 0 | 16:47 | |
| 3 | D | 0 | 0 | 0 | 0 | 3 | 0 | 18:05 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:24 | |
| 14 | C | 0 | 0 | 0 | +1 | 7 | 2 | 21:16 | |
| 53 | C | 0 | 0 | 0 | -1 | 1 | 0 | 12:33 | |
| 51 | L | 0 | 0 | 0 | +1 | 0 | 0 | 13:12 | |
| 44 | C | 0 | 0 | 0 | +1 | 1 | 0 | 13:21 | |
| 7 | R | 0 | 0 | 0 | -1 | 1 | 0 | 10:59 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:04 | |
| 77 | D | 0 | 0 | 0 | 0 | 3 | 0 | 23:35 |
PIT Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 71 | C | 0 | 3 | 3 | 0 | 4 | 0 | 18:11 | |
| 67 | R | 1 | 1 | 2 | 0 | 2 | 0 | 20:01 | |
| 87 | C | 1 | 1 | 2 | -1 | 1 | 0 | 19:30 | |
| 45 | D | 1 | 0 | 1 | +1 | 3 | 0 | 12:43 | |
| 16 | R | 1 | 0 | 1 | 0 | 1 | 0 | 11:22 | |
| 39 | R | 0 | 1 | 1 | 0 | 1 | 0 | 13:30 | |
| 11 | C | 0 | 1 | 1 | -1 | 0 | 0 | 12:36 | |
| 18 | C | 0 | 1 | 1 | -1 | 2 | 0 | 10:04 | |
| 81 | C | 0 | 0 | 0 | 0 | 2 | 2 | 13:06 | |
| 46 | C | 0 | 0 | 0 | 0 | 1 | 0 | 16:12 | |
| 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 13:27 | |
| 82 | D | 0 | 0 | 0 | +1 | 0 | 0 | 15:21 | |
| 65 | D | 0 | 0 | 0 | -1 | 2 | 2 | 20:34 | |
| 58 | D | 0 | 0 | 0 | 0 | 4 | 0 | 26:50 | |
| 55 | C | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 | |
| 28 | D | 0 | 0 | 0 | -2 | 1 | 2 | 20:53 | |
| 5 | D | 0 | 0 | 0 | -1 | 1 | 0 | 22:45 | |
| 41 | R | 0 | 0 | 0 | 0 | 1 | 0 | 12:21 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 28 | 24 | 4 | .857 | 57:45 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 37 | 34 | 3 | .919 | 59:24 | ||
| 0 | 0 | 0 | N/A | 00:00 |