New York Islanders at Dallas Stars
Nov 18, 2025/American Airlines Center / Dallas/TV: Victory+, MSGSN2
Overview Signals
Score
3-2
Final
Shots
22-24
NYI / DAL
Power Play Goals
0-0
NYI / DAL
DAL Shot Edge
+2
Hits -1
NYI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 1 | 1 | 2 | +1 | 3 | 0 | 20:02 | |
| 14 | C | 1 | 0 | 1 | +1 | 2 | 14 | 14:35 | |
| 64 | C | 1 | 0 | 1 | +1 | 2 | 0 | 09:21 | |
| 11 | L | 0 | 1 | 1 | +1 | 0 | 0 | 11:15 | |
| 51 | L | 0 | 1 | 1 | 0 | 1 | 0 | 20:10 | |
| 6 | D | 0 | 1 | 1 | +1 | 3 | 0 | 21:14 | |
| 27 | L | 0 | 0 | 0 | -1 | 2 | 0 | 15:37 | |
| 3 | D | 0 | 0 | 0 | 0 | 1 | 0 | 18:31 | |
| 28 | D | 0 | 0 | 0 | 0 | 3 | 0 | 20:39 | |
| 53 | C | 0 | 0 | 0 | +1 | 0 | 0 | 10:28 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 0 | 16:55 | |
| 44 | C | 0 | 0 | 0 | 0 | 1 | 0 | 15:11 | |
| 13 | C | 0 | 0 | 0 | -2 | 2 | 0 | 19:42 | |
| 48 | D | 0 | 0 | 0 | +2 | 1 | 2 | 21:05 | |
| 49 | R | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | |
| 7 | R | 0 | 0 | 0 | +1 | 1 | 0 | 08:56 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:38 | |
| 77 | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:21 |
DAL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | L | 2 | 0 | 2 | +1 | 5 | 2 | 22:59 | |
| 91 | C | 0 | 2 | 2 | +2 | 0 | 0 | 17:21 | |
| 4 | D | 0 | 1 | 1 | -1 | 5 | 0 | 27:21 | |
| 96 | R | 0 | 1 | 1 | 0 | 2 | 15 | 20:31 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:43 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 08:52 | |
| 23 | D | 0 | 0 | 0 | -1 | 3 | 0 | 23:42 | |
| 14 | L | 0 | 0 | 0 | 0 | 1 | 2 | 09:46 | |
| 49 | C | 0 | 0 | 0 | -2 | 1 | 0 | 13:32 | |
| 20 | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:34 | |
| 22 | C | 0 | 0 | 0 | -2 | 0 | 0 | 13:20 | |
| 10 | C | 0 | 0 | 0 | -2 | 1 | 0 | 12:27 | |
| 12 | C | 0 | 0 | 0 | 0 | 1 | 0 | 10:05 | |
| 24 | C | 0 | 0 | 0 | +1 | 3 | 0 | 20:03 | |
| 18 | C | 0 | 0 | 0 | 0 | 1 | 0 | 14:19 | |
| 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:27 | |
| 53 | C | 0 | 0 | 0 | 0 | 1 | 0 | 19:42 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| W | 24 | 22 | 2 | .917 | 60:00 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| L | 22 | 19 | 3 | .864 | 57:42 | ||
| 0 | 0 | 0 | N/A | 00:00 |